Lovejoy 1100 Grid Coupling Seal Kit Vertical
Specifications
Description | 1100 SEAL KIT VERTICAL |
Type | Grid |
Material | Buna-N |
Style | Vertical |
Color | Black |
Weight | 0.19 lb |
Description | 1100 SEAL KIT VERTICAL |
Type | Grid |
Material | Buna-N |
Style | Vertical |
Color | Black |
Weight | 0.19 lb |
Description | 1020 CVR/GRID ASSY HORIZ IN |
Type | Grid |
Material | Aluminum and Alloy Steel |
Style | Horizontal |
Color | Silver/Black |
Weight | 1.42 lb |
Description | 1070 SHAFT HUB SOLID |
Type | Grid Coupling |
Hub Material | 1045 Steel |
Style | Solid |
Color | Gray/Metallic |
Bore Type | Solid |
Weight | 14.72 lb |
Description | 1030 SPACER HUB S=2.062W/HDW |
Type | Grid Coupling |
Hub Material | Alloy Steel |
Color | Gray/Metallic |
Bore Type | No Bore |
Weight | 2.85 lb |
Description | 1050 SHAFT HUB 1-3/4 3/8KW |
Type | Grid Coupling |
Hub Material | 1045 Steel |
Style | Bored |
Color | Gray/Metallic |
Bore Type | Finished Bore and Keyway |
Weight | 5.77 lb |
Lovejoy 1050 Grid Spacer Coupling Shaft Hub 1 3/4In 3/8 KW
Description | 1050 SHAFT HUB 2″ 1/2X1/4KW |
Type | Grid Coupling |
Hub Material | 1045 Steel |
Style | Bored |
Color | Gray/Metallic |
Bore Type | Finished Bore and Keyway |
Weight | 5.24 lb |
Description | 1070 HUB 2-1/2 5/8X5/16KW |
Type | Grid Coupling |
Hub Material | 1045 Steel |
Style | Bored |
Color | Gray/Metallic |
Bore Type | Finished Bore and Keyway |
Weight | 4.81 lb |
Description | 1050 HUB 38MM 10X3.3MM KW |
Type | Grid Coupling |
Hub Material | Alloy Steel |
Style | Bored |
Color | Gray/Metallic |
Bore Type | Finished Bore and Keyway |
Weight | 3.32 lb |