MOOG Greaseable Super Strength 220 U-joint
Make | Model | Year Range | Description | Position | Drive Wheel | Veh. Qty. | Engine Base | Engine VIN | Engine Desg. |
---|---|---|---|---|---|---|---|---|---|
Ford | F-150 | 2015-2020 | Universal Joint | Rear Driveshaft at Rear Axle | 4WD | 1 | 5.0L V8 4951cc/302cid | ||
Ford | F-150 | 2015-2020 | Universal Joint | Rear Driveshaft at Transmission | 4WD | 1 | 5.0L V8 4951cc/302cid | ||
Ford | F-150 | 2015-2017 | Universal Joint | At Transmission | RWD | 1 | |||
Ford | F-150 | 2015-2020 | Universal Joint | Rear Driveshaft at Rear Axle | 4WD | 1 | 2.7L V6 164cid | ||
Ford | F-150 | 2015-2017 | Universal Joint | Rear Driveshaft at Rear Axle | 4WD | 1 | 3.5L V6 3496cc/213cid | ||
Ford | F-150 | 2015-2017 | Universal Joint | At Rear Axle | RWD | 1 | |||
Ford | F-150 | 2015-2017 | Universal Joint | Rear Driveshaft at Transmission | 4WD | 1 | 3.5L V6 3496cc/213cid | ||
Ford | F-150 | 2015-2020 | Universal Joint | Rear Driveshaft at Transmission | 4WD | 1 | 2.7L V6 164cid | ||
Ford | Mustang | 2015-2017 | Universal Joint | At Center Bearing | 1 | 3.7L V6 3726cc/227cid | |||
Ford | Mustang | 2015-2019 | Universal Joint | At Center Bearing | 1 | 2.3L L4 2300cc/140cid |
BUILT TO LAST — Rugged design specifically engineered for applications with higher torque and horsepower
COMPREHENSIVE COVERAGE — Available for foreign and domestic nameplates
CORROSION PROTECTION — Exclusive MICRO SHIELDâ„¢ coating protects against rust and corrosion
GREASABLE DESIGN — Bearing cups feature a radial design to allow 360 Degrees lubricant distribution to all bearing surfaces
KEEPS DIRT OUT — Abrasion-resistant nitrile seals provide ideal grease retention and protection from under-vehicle contaminants
RIGOROUS TESTING — Comprehensive testing throughout design and development processes by MOOG engineers for quality you can count on
STRONG AND DURABLE — Bearing cups are cold-forged, case-hardened and precision ground while steel cross is forged and carburized heat treated for strength and durability