Weasler 806-0516 0675 Series Yoke
Fits Series 0675: U-Joint Cap Size: 15/16” / 0.938” Cap to Cap: 2-5/16” / 2.313”.
Specifications
| Spec. | Imperial | Metric |
|---|---|---|
| Bore 1 | 1.00 inches | 25 mm |
| Bore 1 | ROUND WITH 2 KEYWAYS | |
| Connection 1 | SETSCREW | |
| Height | 2.50 inches | 64 mm |
| HP@1000RPM | 22 HP | 16 kilowatts |
| HP@540RPM | 15 HP | 11 kilowatts |
| Keyway 1 | 0.25 inches | 6 mm |
| Keyway 2 | 0.19 inches | 5 mm |
| Length | 2.50 inches | 64 mm |
| Setscrew | 3/8-16 | |
| Shipping Dimensions | 3.17″ L × 2.5″ H × 2″ W | 8cm L × 6cm H × 5cm W |
| Shipping Volume | 15.85 in3 | 260 cm3 |
| Shipping Weight | 1.14 pounds | 1 kilograms |
| Weight | 1.14 pounds | 1 kilograms |
| Width | 2.00 inches | 51 mm |














