Weasler 200-8474 and 102-8406 kit
Weasler Cross/Bearing U-Joint Kit and Yoke 1-3/8″ 6 Spline 4 Series 200-8474 and 102-8406
Fits Series 4: U-Joint Cap Size: 27.0 MM / 1-1/16” (1.063) Cap to Cap: 74.6 MM / 2-15/16” (2.937). Fits Series 2300/210: U-Joint Cap Size: 27.0 MM 1-1/16” (1.063) / Cap to Cap: 74.6 MM / 2-15/16” (2.937).
200-8474 Specifications
| Spec. | Imperial | Metric |
|---|---|---|
| Bearing Diameter | 1.06 inches | 27 mm |
| Bearing Span | 2.93 inches | 74 mm |
| Bearing Diameter | 1.06 inches | 27 mm |
| Bearing Span | 2.93 inches | 74 mm |
| Height | 1.06 inches | 27 mm |
| HP@1000RPM | 56 HP | 42 kilowatts |
| HP@540RPM | 36 HP | 27 kilowatts |
| Kit Type | P | |
| Length | 2.93 inches | 74 mm |
| Lubrication Interval | 8.00 | |
| Shipping Dimensions | 2.933″ L × 1.063″ H × 2.933″ W | 7cm L × 3cm H × 7cm W |
| Shipping Volume | 9.14 in3 | 150 cm3 |
| Shipping Weight | 1.10 pounds | 0 kilograms |
| Snap Ring Location | External | |
| Weight | 1.10 pounds | 0 kilograms |
| Width | 2.93 inches | 74 mm |
102-8406 Specifications
| Spec. | Imperial | Metric |
|---|---|---|
| Bore 1 | 1.37 inches | 35 mm |
| Bore 1 | 1 3/8-6 SPLINE | |
| Connection 1 | QUICK DISCONNECT | |
| Height | 3.82 inches | 97 mm |
| HP@1000RPM | 70 HP | 52 kilowatts |
| HP@540RPM | 45 HP | 34 kilowatts |
| Length | 4.21 inches | 107 mm |
| Shipping Dimensions | 5.08″ L × 3.82″ H × 2.36″ W | 13cm L × 10cm H × 6cm W |
| Shipping Volume | 45.80 in3 | 751 cm3 |
| Shipping Weight | 2.62 pounds | 1 kilograms |
| Weight | 2.62 pounds | 1 kilograms |
| Width | 2.36 inches | 60 mm |














