Baldor Reliance CEWDM3555T
230.0 V @ 60 HZ
UR
NEMA PREMIUM
CSA EEV
5.300 A @ 208.0 V
2.500 A @ 460.0 V
$1,181.10
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 16.0 | 55.0 | 75.0 | 84.0 | 88.0 | 90.0 | 91.0 | 89.0 |
Efficiency | 0.0 | 73.4 | 83.6 | 85.8 | 86.3 | 85.8 | 84.7 | 86.0 |
Speed (RPM) | 3,598 | 3,572 | 3,547 | 3,520 | 3,492 | 3,461 | 3,426 | 3,473 |
Line Amps | 0.91 | 1.10 | 1.47 | 1.93 | 2.44 | 3.00 | 3.61 | 2.78 |
Asin | B0042GEQ7G |
---|
Agricultural couplings
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Agricultural couplings
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors