Baldor Reliance L3605T
115.0 V @ 60 HZ
UR
23.000 A @ 115.0 V
11.500 A @ 230.0 V
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 14.0 | 36.0 | 54.0 | 67.0 | 74.0 | 79.0 | 82.0 | 77.0 |
Efficiency | 0.0 | 61.0 | 73.0 | 75.0 | 75.5 | 74.0 | 73.0 | 74.6 |
Speed (RPM) | 1,798 | 1,788 | 1,775 | 1,760 | 1,745 | 1,730 | 1,712 | 1,736 |
Line Amps | 14.20 | 15.00 | 16.80 | 19.60 | 23.00 | 27.40 | 31.60 | 25.60 |
Asin | B07R6KYPCQ |
---|
Permanent Magnet Motors
Electric Motors
Electric Motors
Permanent Magnet Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Permanent Magnet Motors
Electric Motors
Permanent Magnet Motors
(MVM5500D) .75 KW / 1.0 Hp 230/460 Vac 3 PH. Input D80D Frame
Permanent Magnet Motors
Permanent Magnet Motors
Permanent Magnet Motors
Electric Motors