Weasler 800-8311 Yoke
Weasler 800-8311 1-3/8″ Round Bore 5/16″ Keyway and Set Screw Implement Yoke I and 3 Series
AB3 and AW11 Series Setscrew Yoke Specifications
Spec. | Imperial | Metric |
---|---|---|
Bore 1 | 1.37 inches | 35 mm |
Bore 1 | ROUND WITH KEYWAY | |
Connection 1 | SETSCREW | |
Height | 3.48 inches | 88 mm |
HP@1000RPM | 58 HP | 43 kilowatts |
HP@540RPM | 38 HP | 28 kilowatts |
Keyway 1 | 0.31 inches | 8 mm |
Length | 3.62 inches | 92 mm |
Setscrew | 3/8-16 | |
Shipping Dimensions | 4.43″ L × 3.48″ H × 2.17″ W | 11cm L × 9cm H × 6cm W |
Shipping Volume | 33.45 in3 | 548 cm3 |
Shipping Weight | 2.24 pounds | 1 kilograms |
Weight | 2.24 pounds | 1 kilograms |
Width | 2.17 inches | 55 mm |
Fits Series 3: U-Joint Cap Size: 27.0 MM / 1-1/16” (1.063) Cap to Cap: 70.0 MM / 2-3/4” (2.756). Fits Series I: U-Joint Cap Size: 27.0 MM / 1-1/16” (1.063) Cap to Cap: 70.0 MM / 2-3/4” (2.756).