Dimensional Data
Bore Size | 3/4 x 3/4 in |
Hub Size | U87R |
Set Screw Thread Size (Dimension T) | 1/4-20 |
Keyway Size (W x D) | 3/16 x 3/32 & 1/4 x 1/8 in |
Dimension HD | 1.730 in 43.94 mm |
Overall Length | 3.50 in 88.90 mm |
Pin Location (Dimension SL) | 0.44 in |
Length thru Bore | 0.840 in 21.34 mm |
Min. Bore (Dimensions ID1/ID2) | 0.438 in 11.13 mm |
Max. Bore (Dimensions ID1/ID2) | 0.875 in 22.23 mm |
Cubic inches | 10.47515 in³ |
Performance Data
Operating Temperature Range | -40 to 250 ºF |
Max. Torque | 346 in·lb |
Max. Speed | 10000 rpm |
Axial Misalignment (∆ Ka) | 0.040 in 1.02 mm |
Max. Parallel Misalignment | 0.035 in 0.89 mm |
Wind-Up Angle at Nominal Torque | 1.68 º |
Wind-Up Angle at Max. Torque | 4.5 º |
Rated HP at 100 rpm | 0.55 hp |
# of Set Screws Required per Hub | 1 |



