Baldor Reliance VEUHM3558
230.0 V @ 60 HZ
CSA EEV
NEMA PREMIUM
NEMA_PREMIUM
UR
WEEE
5.600 A @ 230.0 V
2.800 A @ 460.0 V
$968.30
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 7.0 | 35.0 | 55.0 | 68.0 | 76.0 | 81.0 | 84.0 | 80.0 |
Efficiency | 0.0 | 78.3 | 85.3 | 86.9 | 86.5 | 85.3 | 83.6 | 86.1 |
Speed (RPM) | 1,799 | 1,791 | 1,782 | 1,771 | 1,760 | 1,748 | 1,734 | 1,754 |
Line Amps | 1.62 | 1.71 | 1.97 | 2.34 | 2.82 | 3.36 | 3.97 | 3.13 |
Asin | B07FN5G26P |
---|
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors