Baldor Reliance VEM3546-5
NEMA PREMIUM
NEMA_PREMIUM
UR
$535.51
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 8.0 | 31.0 | 48.0 | 61.0 | 70.0 | 76.0 | 80.0 | 74.0 |
Efficiency | 0.0 | 72.1 | 81.6 | 84.9 | 85.8 | 85.7 | 85.0 | 85.7 |
Speed (RPM) | 1,800 | 1,794 | 1,787 | 1,781 | 1,774 | 1,767 | 1,758 | 1,770 |
Line Amps | 0.87 | 0.89 | 0.97 | 1.10 | 1.26 | 1.44 | 1.65 | 1.37 |
Asin | B0185YAIVI |
---|
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Industrial Motors
Motors
Electric Motors
Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors