Baldor Reliance VEM3546
230.0 V @ 60 HZ
UR
NEMA PREMIUM
CSA EEV
3.200 A @ 230.0 V
1.600 A @ 460.0 V
$592.55
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 8.0 | 29.0 | 45.0 | 58.0 | 67.0 | 73.0 | 78.0 | 71.0 |
Efficiency | 0.0 | 71.1 | 81.2 | 84.7 | 85.8 | 86.0 | 85.6 | 85.9 |
Speed (RPM) | 1,800 | 1,794 | 1,787 | 1,781 | 1,774 | 1,767 | 1,759 | 1,770 |
Line Amps | 1.20 | 1.22 | 1.31 | 1.46 | 1.64 | 1.86 | 2.11 | 1.77 |
Asin | B0042GFNHI |
---|
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors