Baldor Reliance VEM3159T
230.0 V @ 60 HZ
UR
NEMA PREMIUM
CSA EEV
5.100 A @ 208.0 V
2.500 A @ 460.0 V
$977.10
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 6.0 | 27.0 | 43.0 | 55.0 | 64.0 | 69.0 | 73.0 | 67.0 |
Efficiency | 0.0 | 75.7 | 84.3 | 86.6 | 87.0 | 86.5 | 85.4 | 86.7 |
Speed (RPM) | 1,199 | 1,193 | 1,186 | 1,178 | 1,171 | 1,162 | 1,151 | 1,165 |
Line Amps | 1.65 | 1.72 | 1.91 | 2.18 | 2.52 | 2.94 | 3.39 | 2.77 |
Asin | B07FN4NV5V |
---|
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors