Baldor Reliance VEM3155T
208.0 V @ 60 HZ
460.0 V @ 60 HZ
NEMA PREMIUM
NEMA_PREMIUM
UR
5.000 A @ 230.0 V
2.500 A @ 460.0 V
$826.30
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 10.0 | 52.0 | 77.0 | 84.0 | 85.0 | 89.0 | 88.0 | 87.0 |
Efficiency | 0.0 | 83.8 | 87.8 | 88.1 | 87.2 | 85.6 | 83.6 | 86.2 |
Speed (RPM) | 3,598 | 3,569 | 3,540 | 3,509 | 3,475 | 3,438 | 3,398 | 3,453 |
Line Amps | 0.90 | 1.10 | 1.40 | 1.90 | 2.50 | 3.00 | 3.70 | 2.80 |
Asin | B07FN5NL3G |
---|
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors