Baldor Reliance L1410T
UR
23.000 A @ 208.0 V
Industrial Motors
$949.00
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 36.0 | 75.0 | 89.0 | 94.0 | 95.0 | 94.0 | 93.0 | 94.0 |
Efficiency | 0.0 | 74.3 | 83.7 | 84.4 | 82.5 | 78.3 | 72.1 | 80.0 |
Speed (RPM) | 1,795 | 1,783 | 1,766 | 1,747 | 1,725 | 1,694 | 1,652 | 1,706 |
Line Amps | 5.01 | 7.15 | 10.83 | 15.29 | 20.62 | 27.32 | 35.90 | 24.60 |
Asin | B08KHLK58F |
---|---|
Manufacturer | Baldor-Reliance |
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors