Baldor Reliance EM30008
460.0 V @ 60 HZ
1.600 A @ 208.0 V
1.900 A @ 230.0 V
$542.10
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 11.0 | 22.0 | 33.0 | 43.0 | 51.0 | 58.0 | 64.0 | 60.0 |
Efficiency | 0.0 | 49.7 | 64.3 | 69.7 | 72.5 | 72.8 | 72.9 | 72.8 |
Speed (RPM) | 1,199 | 1,189 | 1,179 | 1,168 | 1,156 | 1,142 | 1,128 | 1,136 |
Line Amps | 0.72 | 0.73 | 0.76 | 0.81 | 0.86 | 0.93 | 1.01 | 0.96 |
Asin | B07FN2J4WS |
---|---|
Weight | 27 pounds |
Manufacturer | Baldor Electric |
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors