Baldor Reliance EM2535T
460.0 V @ 60 HZ
NEMA PREMIUM
NEMA_PREMIUM
UR
72.000 A @ 230.0 V
36.000 A @ 460.0 V
$3,655.00
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 4.0 | 44.0 | 67.0 | 77.0 | 82.0 | 85.0 | 85.0 | 84.0 |
Efficiency | 0.0 | 90.5 | 93.8 | 94.4 | 94.3 | 93.9 | 93.2 | 94.1 |
Speed (RPM) | 1,799 | 1,794 | 1,788 | 1,782 | 1,777 | 1,770 | 1,763 | 1,773 |
Line Amps | 15.40 | 17.70 | 22.50 | 29.00 | 36.30 | 44.30 | 53.00 | 41.10 |
Asin | B0042GG296 |
---|
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors