Baldor Reliance EFM3714T
230.0 V @ 60 HZ
UR
NEMA PREMIUM
CSA EEV
27.000 A @ 208.0 V
12.500 A @ 460.0 V
$1,820.70
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 5.0 | 44.0 | 66.0 | 77.0 | 82.0 | 84.0 | 85.0 | 84.0 |
Efficiency | 0.0 | 88.7 | 92.3 | 92.7 | 92.2 | 91.3 | 90.0 | 91.4 |
Speed (RPM) | 1,799 | 1,793 | 1,786 | 1,778 | 1,770 | 1,761 | 1,751 | 1,762 |
Line Amps | 5.33 | 6.05 | 7.73 | 9.90 | 12.50 | 15.30 | 18.30 | 14.10 |
Asin | B01AGL1HBI |
---|
Electric Motors
Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Industrial Motors
Electric Motors
Electric Motors
Industrial Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors