Baldor Reliance CEM3616T
230.0 V @ 60 HZ
UR
NEMA PREMIUM
CSA EEV
8.400 A @ 460.0 V
16.800 A @ 230.0 V
$1,531.10
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 10.0 | 64.0 | 85.0 | 90.0 | 93.0 | 94.0 | 94.0 | 94.0 |
Efficiency | 0.0 | 86.9 | 90.6 | 91.0 | 90.1 | 88.8 | 86.5 | 89.3 |
Speed (RPM) | 3,595 | 3,571 | 3,539 | 3,505 | 3,468 | 3,429 | 3,385 | 3,445 |
Line Amps | 2.33 | 3.14 | 4.59 | 6.43 | 8.43 | 10.50 | 12.90 | 9.67 |
Asin | B007TJX8B8 |
---|
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Motors
Electric Motors
Electric Motors
Electric Motors
Industrial Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors