Baldor Reliance CEM31112
460.0 V @ 60 HZ
2.280 A @ 230.0 V
2.400 A @ 208.0 V
$632.20
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 9.0 | 30.0 | 48.0 | 61.0 | 70.0 | 77.0 | 81.0 | 80.0 |
Efficiency | 0.0 | 68.4 | 79.0 | 82.2 | 82.9 | 82.4 | 81.2 | 82.8 |
Speed (RPM) | 1,799 | 1,791 | 1,783 | 1,775 | 1,766 | 1,757 | 1,746 | 1,752 |
Line Amps | 0.85 | 0.87 | 0.95 | 1.06 | 1.21 | 1.40 | 1.61 | 1.34 |
Asin | B07D2CTBBB |
---|
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors