Lovejoy 10S S-Flex Coupling Flange 1 5/8 In Bore w Kw
Specifications
Description | 10S-FLNG-1-5/8-3/8X3/16KW |
Coupling Size | 10S |
Type | Coupling Flange |
Material | Cast Iron |
Color | Gray |
Bore Type | Finished Bore |
Coupling Type | S-Flex |
Weight | 11.92 lb |
Description | 10S-FLNG-1-5/8-3/8X3/16KW |
Coupling Size | 10S |
Type | Coupling Flange |
Material | Cast Iron |
Color | Gray |
Bore Type | Finished Bore |
Coupling Type | S-Flex |
Weight | 11.92 lb |
Description | 9S-FLNG-2-1/8-1/2X1/4KW |
Coupling Size | 9S |
Type | Coupling Flange |
Material | Cast Iron |
Color | Gray |
Bore Type | Finished Bore |
Coupling Type | S-Flex |
Weight | 6.61 lb |
Description | U50S CPLG 3/8X3/8 N/KW BE |
Hub Style | Short |
Type | Shaft-to-Shaft |
Material | Steel |
Weight | 0.30 lb |
Weight (Complete Coupling w/ Max. Bores) | 0.36 lb |
Color | Gray/Metallic |
Bore Type | Finished Bore |
Lovejoy U-50S Shaft-to-Shaft Uniflex Coupling 3/8 In Bore BE No Kw
Description | U62S-CP-1/2X1/2 |
Hub Style | Short |
Type | Shaft-to-Shaft |
Material | Steel |
Weight | 0.61 lb |
Weight (Complete Coupling w/ Max. Bores) | 0.78 lb |
Color | Gray/Metallic |
Bore Type | Finished Bore |
Description | U87S-CP-3/4X3/4 |
Hub Style | Short |
Type | Shaft-to-Shaft |
Material | Steel |
Weight | 1.17 lb |
Weight (Complete Coupling w/ Max. Bores) | 1.40 lb |
Color | Gray/Metallic |
Bore Type | Finished Bore |
Description | U87S-CP-5/8X7/8 |
Hub Style | Short |
Type | Shaft-to-Shaft |
Material | Steel |
Weight | 1.17 lb |
Weight (Complete Coupling w/ Max. Bores) | 1.40 lb |
Color | Gray/Metallic |
Bore Type | Finished Bore |
Description | U87S-CP-7/8X7/8 |
Hub Style | Short |
Type | Shaft-to-Shaft |
Material | Steel |
Weight | 1.17 lb |
Weight (Complete Coupling w/ Max. Bores) | 1.40 lb |
Color | Gray/Metallic |
Bore Type | Finished Bore |
Description | U87S-CP-5/8X5/8 |
Hub Style | Short |
Type | Shaft-to-Shaft |
Material | Steel |
Weight | 1.19 lb |
Weight (Complete Coupling w/ Max. Bores) | 1.40 lb |
Color | Gray/Metallic |
Bore Type | Finished Bore |
Description | U75S-CP-3/8X3/8-NKW BE |
Hub Style | Short |
Type | Shaft-to-Shaft |
Material | Steel |
Weight | 0.77 lb |
Weight (Complete Coupling w/ Max. Bores) | 0.82 lb |
Color | Gray/Metallic |
Bore Type | Finished Bore |
Lovejoy U-87S Shaft-to-Shaft Uniflex Coupling 5/8 In Bore A 3/4 In Bore w Kw