Ruland MOCT57-19-A Oldham Coupling Clamp Style Hub
UPC 634529065846
| Dimensions | |||
|---|---|---|---|
| Bore (B1) | 19 mm | Outer Diameter (OD) | 2.250 in (57.2 mm) |
| B1 Max Shaft Penetration | 28.7 mm | Bore Tolerance | +0.03 mm / -0.00 mm |
| Hub Width (LH) | 28.70 mm | Length (L) | 3.100 in (78.7 mm) |
| Recommended Shaft Tolerance | +0.000 mm / -0.013 mm | ||
| Fastening Hardware | |||
| Forged Clamp Screw | M6 | Number of Screws | 1 ea |
| Screw Material | Alloy Steel | Screw Finish | Black Oxide |
| Seating Torque | 16 Nm | Hex Wrench Size | 5.0 mm |
| Performance Specifications | |||
| Torque Specifications | Torque ratings vary with insert selection | Angular Misalignment | 0.5° |
| Parallel Misalignment | 0.010 in (0.25 mm) | Max Parallel Misalignment | 0.225 in (5.72 mm) |
| Axial Motion | 0.008 in (0.20 mm) | Moment of Inertia | 8.500 x 10-5 kg-m2 |
| Maximum Speed | 4,500 RPM | Recommended Inserts | OD36/57-AT, OD36/57-PEK |
| Full Bearing Support Required? | Yes | Zero-Backlash? | Yes |
| Balanced Design | Yes | Mechanical Fuse? | Yes |
| Additional Information | |||
| UPC | 634529065846 | Country of Origin | USA |
| Material Specification | 2024-T351 Aluminum Bar | Finish | Black Anodized |
| Finish Specification | Sulfuric Anodized MIL-A-8625 Type II, Class 2 and ASTM B580 Type B Black Anodize | Manufacturer | Ruland Manufacturing |
| Temperature | Acetal Disk -10°F to 150°F (-23°C to 65°) Nylon Disk -10°F to 130°F (-23°C to 54°C) PEEK Disk -10°F to 300°F (-23°C to 148°C) | Weight (lbs) | 0.412700 |
| Tariff Code | 8483.60.8000 | UNSPC | 31163015 |



