Make | Model | Year Range | Description | Position | Drive Wheel | Veh. Qty. | Engine Base | Engine VIN | Engine Desg. |
---|---|---|---|---|---|---|---|---|---|
Alfa Romeo | Berlina | 1969-1974 | Universal Joint | Center | 1 | ||||
Alfa Romeo | Berlina | 1969-1974 | Universal Joint | Rear | 1 | ||||
Alfa Romeo | Giulia | 1962-1968 | Universal Joint | Center | 1 | ||||
Alfa Romeo | Giulia | 1962-1968 | Universal Joint | Rear | 1 | ||||
Alfa Romeo | Giulietta | 1954-1963 | Universal Joint | Center | 1 | ||||
Alfa Romeo | Giulietta | 1954-1963 | Universal Joint | Rear | 1 | ||||
Alfa Romeo | Spider | 1969-1994 | Universal Joint | Rear | 1 | ||||
Alfa Romeo | Spider | 1969-1994 | Universal Joint | Center | 1 |
MOOG Non-Greaseable Premium 413 U-joint
$26.08
MOOG Non-Greaseable Premium 413 U-joint
Universal Joint Dimensions:
Length Axis 1 (MM) 63.2
Length Axis 1 (IN) 2.49
Length Axis 2 (IN) 2.49
Length Axis 2 (MM) 63.2
Bearing Cap Type 4 Plain Round Bearings
Greaseable NO
Bearing Cap Axis 2 Diameter (MM) 24
Bearing Cap Axis 2 Diameter (IN) 0.945
Bearing Cap Axis 1 Diameter (MM) 24
Bearing Cap Axis 1 Diameter (IN) 0.945
Part Description Universal Joint
OE Series Alfa Romeo
Bearing Type A Round Plain
U-Joint Identification 4 Plain Round Bearings
Length Measurement B Outside Of Bearing To Outside Of Bearing
Length Measurement A Outside Of Bearing To Outside Of Bearing
Bearing Type B Round Plain