MOOG 647 H Yoke.
UPC 00080066611105.
Forged and cast material to meet the performance requirement.
Details.
| Make | Model | Year Range | Description | Position | Drive Wheel | Veh. Qty. | Engine Base | Engine VIN | Engine Desg. |
|---|---|---|---|---|---|---|---|---|---|
| Chevrolet | Blazer | 1969-1974 | Double Cardan CV H Yoke | Front | 1 | ||||
| Chevrolet | K10 | 1975-1978 | Double Cardan CV H Yoke | Front | 1 | ||||
| Chevrolet | K10 Pickup | 1967-1974 | Double Cardan CV H Yoke | Front | 1 | ||||
| Chevrolet | K10 Suburban | 1968-1978 | Double Cardan CV H Yoke | Front | 1 | ||||
| Chevrolet | K20 | 1975-1978 | Double Cardan CV H Yoke | Front | 1 | ||||
| Chevrolet | K20 Pickup | 1967-1974 | Double Cardan CV H Yoke | Front | 1 | ||||
| Chevrolet | K20 Suburban | 1968-1978 | Double Cardan CV H Yoke | Front | 1 | ||||
| Chevrolet | K30 | 1979-1979 | Double Cardan CV H Yoke | Front | 1 | ||||
| Chevrolet | K5 Blazer | 1975-1978 | Double Cardan CV H Yoke | Front | 4WD | 1 | |||
| Dodge | Dakota | 1987-2000 | Double Cardan CV H Yoke | Front | 4WD | 1 | |||
| Dodge | Durango | 1998-2000 | Double Cardan CV H Yoke | Front | 4WD | 1 | |||
| Dodge | Ramcharger | 1975-1976 | Double Cardan CV H Yoke | Front | 4WD | 1 | |||
| Dodge | Ramcharger | 1974-1974 | Double Cardan CV H Yoke | Front | 1 | ||||
| Dodge | W100 | 1975-1976 | Double Cardan CV H Yoke | Front | 1 | ||||
| Dodge | W200 | 1975-1976 | Double Cardan CV H Yoke | Front | 1 | ||||
| Dodge | W300 | 1975-1976 | Double Cardan CV H Yoke | Front | 1 | ||||
| Dodge | W300 Pickup | 1971-1974 | Double Cardan CV H Yoke | Front | 1 | ||||
| Ford | Bronco | 1970-1978 | Double Cardan CV H Yoke | Front | 1 | ||||
| Ford | Bronco | 1972-1977 | Double Cardan CV H Yoke | Rear | 1 | ||||
| Ford | Bronco II | 1990-1990 | Double Cardan CV H Yoke | Rear | 4WD | 1 | |||
| Ford | Bronco II | 1985-1989 | Double Cardan CV H Yoke | Front | 4WD | 1 | |||
| Ford | Explorer | 1995-1996 | Double Cardan CV H Yoke | Rear | 4WD | 1 | |||
| Ford | Explorer | 1996-1996 | Double Cardan CV H Yoke | Rear | AWD | 1 | |||
| Ford | Explorer | 1991-1992 | Double Cardan CV H Yoke | Front | 4WD | 1 | |||
| Ford | F-100 | 1974-1976 | Double Cardan CV H Yoke | Front | 4WD | 1 | |||
| Ford | F-150 | 1976-1978 | Double Cardan CV H Yoke | Front | 4WD | 1 | |||
| Ford | F-250 | 1975-1978 | Double Cardan CV H Yoke | Front | 4WD | 1 | |||
| Ford | Thunderbird | 1980-1982 | Double Cardan CV H Yoke | Rear | 1 | ||||
| GMC | Jimmy | 1975-1978 | Double Cardan CV H Yoke | Front | 4WD | 1 | |||
| GMC | Jimmy | 1970-1974 | Double Cardan CV H Yoke | Front | 1 | ||||
| GMC | K15 | 1975-1978 | Double Cardan CV H Yoke | Front | 1 | ||||
| GMC | K15 Suburban | 1975-1978 | Double Cardan CV H Yoke | Front | 1 | ||||
| GMC | K15/K1500 Pickup | 1967-1974 | Double Cardan CV H Yoke | Front | 1 | ||||
| GMC | K15/K1500 Suburban | 1968-1974 | Double Cardan CV H Yoke | Front | 1 | ||||
| GMC | K25 | 1975-1978 | Double Cardan CV H Yoke | Front | 1 | ||||
| GMC | K25 Suburban | 1975-1978 | Double Cardan CV H Yoke | Front | 1 | ||||
| GMC | K25/K2500 Pickup | 1967-1974 | Double Cardan CV H Yoke | Front | 1 | ||||
| GMC | K25/K2500 Suburban | 1968-1974 | Double Cardan CV H Yoke | Front | 1 | ||||
| GMC | K3500 | 1979-1979 | Double Cardan CV H Yoke | Front | 1 | ||||
| Jeep | CJ5 | 1975-1981 | Double Cardan CV H Yoke | Front | 4WD | 1 | |||
| Jeep | CJ6 | 1975-1975 | Double Cardan CV H Yoke | Front | 4WD | 1 | |||
| Jeep | Cherokee | 1974-1974 | Double Cardan CV H Yoke | Front | 1 | ||||
| Jeep | Cherokee | 1975-2001 | Double Cardan CV H Yoke | Front | 4WD | 1 | |||
| Jeep | Comanche | 1986-1992 | Double Cardan CV H Yoke | Front | 4WD | 1 | |||
| Jeep | Grand Cherokee | 2002-2004 | Double Cardan CV H Yoke | Front | AWD | 1 | |||
| Jeep | Grand Cherokee | 1993-2003 | Double Cardan CV H Yoke | Front | 4WD | 1 | |||
| Jeep | Grand Wagoneer | 1984-1991 | Double Cardan CV H Yoke | Front | 1 | ||||
| Jeep | J20 | 1974-1988 | Double Cardan CV H Yoke | Front | 1 | ||||
| Jeep | Scrambler | 1981-1981 | Double Cardan CV H Yoke | Front | 1 | ||||
| Jeep | Wagoneer | 1975-1990 | Double Cardan CV H Yoke | Front | 4WD | 1 | |||
| Jeep | Wrangler | 2003-2006 | Double Cardan CV H Yoke | Front | 1 | ||||
| Lincoln | Continental | 1982-1987 | Double Cardan CV H Yoke | Rear | 1 | ||||
| Lincoln | Mark VII | 1988-1992 | Double Cardan CV H Yoke | Rear | 1 | ||||
| Lincoln | Versailles | 1979-1980 | Double Cardan CV H Yoke | Rear | 1 | ||||
| Mazda | B2300 | 1995-1996 | Double Cardan CV H Yoke | Rear | 4WD | 1 | |||
| Mazda | B2300 | 1995-1996 | Double Cardan CV H Yoke | Front | 4WD | 1 | |||
| Mazda | B3000 | 1994-1994 | Double Cardan CV H Yoke | Rear | 4WD | 1 | |||
| Mazda | B3000 | 1994-1996 | Double Cardan CV H Yoke | Front | 4WD | 1 | |||
| Mazda | B4000 | 1994-1997 | Double Cardan CV H Yoke | Front | 4WD | 1 | |||
| Mazda | B4000 | 1994-1997 | Double Cardan CV H Yoke | Rear | 4WD | 1 | |||
| Mazda | Navajo | 1991-1992 | Double Cardan CV H Yoke | Front | 4WD | 1 | |||
| Mercury | Cougar | 1980-1982 | Double Cardan CV H Yoke | Rear | 1 | ||||
| Plymouth | Trailduster | 1974-1974 | Double Cardan CV H Yoke | Rear | 1 | ||||
| Plymouth | Trailduster | 1975-1976 | Double Cardan CV H Yoke | Rear | 4WD | 1 |



