Dimensional Data
Bore Size | 175.00 mm |
Set Screw Style Coupling Size (Dimension T) | No Setscrew |
Keyway Size (W x D) | 45 x 10.4 mm |
Length thru Bore | 5.690 mm 144.53 in |
Depth | 5.690 in 144.53 mm |
Max. Bore (Dimensions ID1/ID2) | 8.750 in 222.25 mm |
Dimension FD | 15.31 in 388.87 mm |
Dimension HD | 11.560 in 11.56 mm |
Cubic inches | 1333.71381 in³ |
Performance Data
Nominal Torque | 49100 N·m 434700 in·lb |
Max Speed (Unbalanced) | 2500 rpm |



