Lovejoy NB10B-UJ-3/4X3/4-NKW NSS BE
Lovejoy 68514415636
Dimensional Data
Bore A & B | 3/4 in |
Size | NB10B |
Set Screw Size | No Setscrew |
Keyway A & B (W x D) | No Keyway |
Outside Diameter | 1.500 in |
Overall Length | 4.25 in |
Bore Depth (Dimension C) | 1.180 in |
Max. Bore (Dimensions ID1/ID2) | 1.12 in28.00 mm |
Main Pin Height (Dimension E) | 2.12 in |
Cubic inches | 9.56250 in³ |
Performance Data
Operating Temperature Range | -30 to 212 ºF |
Static Breaking Torque | 4400.00 in·lb |
Max. Speed | 6000 rpm |
Static Breaking Torque | 4400.00 in-lb |
Max. Angle Offset | 25.00 º |