Lovejoy LOJ10-UJ-SOLIDXSOLID
Lovejoy 68514425795
Dimensional Data
Std Bore | 3/4 in |
Size | LOJ10 |
Set Screw Size | No Setscrew |
Outside Diameter | 1.250 in |
Overall Length | 3.75 in |
Pin Outside Diameter | 1.440 in |
Bore Depth (Dimension C) | 1.000 in |
Max. Bore – No Keyway (Dim. ID1 & ID2) | 1.000 in19.00 mm |
Main Pin Height (Dimension E) | 1.690 in |
Dimension F (Standard) | 0.380 in9.65 mm |
Cubic inches | 5.85938 in³ |
Performance Data
Operating Temperature Range | -40 to 400 ºF |
Static Breaking Torque | 3480.00 in·lb |
Max. Speed | 1750.00 rpm |
Static Breaking Torque | 3480.00 in-lb |