Dimensional Data
Std Bore | 1/2 in |
Size | LOJ6 |
Set Screw Size | No Setscrew |
Outside Diameter | 0.750 in |
Overall Length | 2.940 in |
Pin Outside Diameter | 0.880 in |
Bore Depth (Dimension C) | 0.750 in |
Max. Bore – No Keyway (Dim. ID1 & ID2) | 0.620 in 11.00 mm |
Main Pin Height (Dimension E) | 1.350 in |
Dimension F (Standard) | 0.250 in 6.35 mm |
Cubic inches | 1.65375 in³ |
Performance Data
Operating Temperature Range | -40 to 400 ºF |
Static Breaking Torque | 840.00 in·lb |
Max. Speed | 1750.00 rpm |
Static Breaking Torque | 840.00 in-lb |