Dimensional Data.
Bore Size | 1 in |
Coupling Size | L100 |
Keyway Size (W x D) | 3/16 x 3/32 in |
Length thru Bore | 1.38 in 35.05 mm |
Overall Length | 3.480 in 88.39 mm |
Outside Diameter | 2.54 in 64.52 mm |
Min. Bore (Dimensions ID1/ID2) | 0.438 in 11.00 mm |
Max. Bore (Dimensions ID1/ID2) | 1.375 in 35.00 mm |
Hub Length | 2.09 in 53.09 mm |
Dimension G | 0.71 in 18.03 mm |
Dimension SL | 0.440 in 11.18 mm |
Dimension T | 5/16-18 |
Cubic inches | 13.48384 in³ |
Performance Data
Nominal Torque | 417.00 in·lb |
Max. Speed | 7000.00 rpm |
Rated HP at 100 rpm | 0.66 hp |
Rated HP at 1,200 rpm | 7.92 hp |
Rated HP at 1,800 rpm | 11.90 hp |
Rated HP at 3,600 rpm | 23.76 hp |