Dimensional Data.
Size | HD6. |
Set Screw Size | No Setscrew. |
Outside Diameter | 1.000 in. |
Overall Length | 3.380 in. |
Bore Depth (Dimension C) | 1.000 in. |
Max. Bore – No Keyway (Dim. ID1 & ID2) | 0.750 in 19.00 mm. |
Main Pin Height (Dimension E) | 1.680 in. |
Cubic inches | 3.38000 in³. |
Performance Data.
Operating Temperature Range | -30 to 212 ºF. |
Static Breaking Torque | 1560.00 in·lb. |
Max. Speed | 1750.00 rpm. |
Static Breaking Torque | 1560.00 in-lb. |
Max. Angle Offset | 25.00 º. |
Features.
Features |
|