Dimensional Data
Std Bore | 0.310 in |
Size | DD3 |
Set Screw Size | No Setscrew |
Outside Diameter | 0.620 in |
Overall Length | 4.500 in |
Bore Depth (Dimension C) | 0.680 in |
Max. Bore – No Keyway (Dim. ID1 & ID2) | 0.500 in 12.00 mm |
Main Pin Height (Dimension E) | 1.120 in |
Dimension F (Standard) | 2.250 in 57.15 mm |
Dimension F (Minimum) | 1.560 in 39.62 mm |
Cubic inches | 1.72980 in³ |
Performance Data
Operating Temperature Range | -20 to 212 ºF |
Static Breaking Torque | 540.00 in·lb |
Max. Speed | 1750.00 rpm |
Static Breaking Torque | 540.00 in-lb. |
Max. Angle Offset | 25.00 º. |