LOVEJOY DD10 UJNT SOLID
Lovejoy 68514417050
Dimensional Data
Std Bore | 3/4 in |
Size | DD10 |
Set Screw Size | No Setscrew |
Outside Diameter | 1.500 in |
Overall Length | 8.500 in |
Bore Depth (Dimension C) | 1.180 in |
Max. Bore – No Keyway (Dim. ID1 & ID2) | 1.12 in28.00 mm |
Main Pin Height (Dimension E) | 2.12 in |
Dimension F (Standard) | 4.250 in107.95 mm |
Dimension F (Minimum) | 3.060 in77.72 mm |
Cubic inches | 19.12500 in³ |
Performance Data
Operating Temperature Range | -20 to 212 ºF |
Static Breaking Torque | 7920.00 in·lb |
Max. Speed | 1750.00 rpm |
Static Breaking Torque | 7920.00 in-lb |
Max. Angle Offset | 25.00 º |