Lovejoy D10 UJNT SOLID
Lovejoy 68514415919
Dimensional Data
Size | D10 |
Set Screw Size | No Setscrew |
Outside Diameter | 1.500 in |
Overall Length | 4.25 in |
Bore Depth (Dimension C) | 1.180 in |
Max. Bore – No Keyway (Dim. ID1 & ID2) | 1.12 in28.00 mm |
Main Pin Height (Dimension E) | 2.12 in |
Cubic inches | 9.56250 in³ |
Performance Data
Operating Temperature Range | -30 to 212 ºF |
Max. Speed | 1750.00 rpm |
Static Breaking Torque | 7920.00 in-lb |
Max. Angle Offset | 25.00 º |
Features
Features |
|