Dimensional Data.
Bore Size | 1 3/4 in. |
Thread (Dimension T) | 1/2-13. |
Keyway Size (W x D) | 3/8 x 3/16 in. |
Outside Diameter | 6.350 in 161.29 mm. |
Max. Bore (Dimension ID) | 2.375 in. |
Dimension FL | 1.030 in 26.16 mm. |
Dimension HD | 3.630 in 92.20 mm. |
Dimension L | 2.410 in 61.21 mm. |
Dimension P | 0.780 in 19.81 mm. |
Dimension SL | 0.410 in 10.41 mm. |
Cubic inches | 97.17723 in³. |
Performance Data.
Nominal Torque (with EPDM Sleeve) | 1800 in·lb. |
Max. Speed | 3750.00 rpm. |
Torsional Stiffness | 6875.00 in·lb/rad. |
Rated HP at 100 rpm | 2.90 hp. |
Rated HP at 1,200 rpm | 34.00 hp |
Rated HP at 1,800 rpm | 51.00 hp.. |
Rated HP at 3,600 rpm | 103.00 hp. |