Lovejoy 1060 HUB 1-7/16 3/8X3/16KW
Dimensional Data
Bore Size | 1 7/16 in |
Set Screw Style Coupling Size (Dimension T) | 10-24 |
Set Screw Style Coupling Location Size (Dimension SL) | 0.440 in11.18 mm |
Keyway Size (W x D) | 3/8 x 3/16 in |
Length thru Bore | 2.500 in63.50 mm |
Overall Length | 5.120 in130 mm |
Outside Diameter (Horiontal Style Cover) | 5.930 in150.50 mm |
Outside Diameter (Vertical Style Cover) | 6.380 in162.10 mm |
Min. Bore (Dimensions ID1/ID2) | 0.750 in19.00 mm |
Max. Bore (Dimensions ID1/ID2) | 2.125 in54.00 mm |
Dimension FD | 4.380 in111.10 mm |
Dimension FL | 0.500 in12.70 mm |
Dimension HD | 3.000 in76.20 mm |
Dimension G1 | 0.118 in3.00 mm |
Dimension L (Horizontal Style Cover) | 3.680 in93.47 mm |
Dimension L (Vertical Style Cover) | 1.270 in32.26 mm |
Dimension R | 2.500 in63.50 mm |
Dimension SL | 0.440 in11.18 mm |
Distance between Shaft Ends (Dimension G) – Normal Gap | 0.118 in3.00 mm |
Cubic inches | 22.50000 in³ |
Performance Data
Nominal Torque | 6050.00 in·lb |
Max. Speed (Horizontal Style Cover) | 4350.00 rpm |
Max. Speed (Vertical Style Cover) | 6000.00 rpm |
Max. Parallel Misalignment at Installation (Dimension P) | 0.0080 in |
Max. Parallel Misalignment during Operation (Dimension P) | 0.016 in |
Max. Angular Misalignment at Installation (X-Y) | 0.004 in |
Max. Angular Misalignment during Operation (X-Y) | 0.018 in |
Coupling Part Numbers
Lovejoy® Grid Coupling Size | 1060 |
Falk™ Steelflex® Horizontal Cover Style Coupling Part Number | 1060T10 |
Morse® / Browning® Grid-Flex Horizontal Cover Style Coupling Part Number | GF2060H |
Dodge® Grid-Lign® Horizontal Cover Style Coupling Part Number | 1060T10 |
Kop-Flex® / Kop-Grid® Horizontal Cover Style Coupling Part Number | 1060H |
Falk™ Steelflex® Vertical Cover Style Coupling Part Number | 1060T20 |
Morse® / Browning® Grid-Flex Vertical Cover Style Coupling Part Number | GF2060V |
Dodge® Grid-Lign® Vertical Cover Style Coupling Part Number | 1060T20 |
Kop-Flex® / Kop-Grid® Vertical Cover Style Coupling Part Number | 1060V |
Lovejoy 1060 HUB 1-7/16 3/8X3/16KW