Lovejoy 1020 Grid Coupling Hub 7/8In 3/16In KW
69790405461, Grid Coupling Hub w/ Keyway
Dimensional Data.
Bore Size | 7/8 in |
Set Screw Style Coupling Size (Dimension T) | 8-32 |
Set Screw Style Coupling Location Size (Dimension SL) | 0.500 in12.70 mm |
Keyway Size (W x D) | 3/16 x 3/32 in |
Length thru Bore | 1.880 in47.75 mm |
Overall Length | 3.880 in98.50 mm |
Outside Diameter (Horiontal Style Cover) | 4.000 in101.60 mm |
Outside Diameter (Vertical Style Cover) | 4.380 in111.30 mm |
Min. Bore (Dimensions ID1/ID2) | 0.500 in12 mm |
Max. Bore (Dimensions ID1/ID2) | 1.125 in28.00 mm |
Dimension FD | 2.500 in63.50 mm |
Dimension FL | 0.380 in9.65 mm |
Dimension HD | 1.560 in39.70 mm |
Dimension G1 | 0.118 in3.00 mm |
Dimension L (Horizontal Style Cover) | 2.620 in66.55 mm |
Dimension L (Vertical Style Cover) | 0.960 in24.38 mm |
Dimension R | 1.880 in47.75 mm |
Dimension SL | 0.500 in12.70 mm |
Distance between Shaft Ends (Dimension G) – Normal Gap | 0.118 in3.00 mm |
Cubic inches | 4.57517 in³ |
Performance Data.
Nominal Torque | 460.00 in·lb |
Max. Speed (Horizontal Style Cover) | 4500.00 rpm |
Max. Speed (Vertical Style Cover) | 6000.00 rpm |
Max. Parallel Misalignment at Installation (Dimension P) | 0.0060 in |
Max. Parallel Misalignment during Operation (Dimension P) | 0.012 in |
Max. Angular Misalignment at Installation (X-Y) | 0.002 in |
Max. Angular Misalignment during Operation (X-Y) | 0.009 in |