GMB 220-1670 Universal Joint
Vehicle Fitment
Year | Make | Model | Engine | Position | Note |
---|---|---|---|---|---|
1984 – 1991 | Mazda | RX-7 | Rear Shaft All Joints | Standard Grade | |
1986 – 1987 | Mazda | B2000 | Rear Shaft All Joints | Standard Grade | |
1987 – 1993 | Mazda | B2200 | Rear Shaft All Joints | Standard Grade | |
1987 – 1993 | Mazda | B2600 | Rear Shaft All Joints | Standard Grade | |
1989 – 1995 | Mazda | MPV | Front Shaft All Joints, Rear Shaft All Joints, Rear Shaft Front and Rear Joints | Standard Grade | |
1992 – 1995 | Mazda | 929 | Rear Shaft All Joints | Standard Grade |
Product Attributes
Title | Value |
---|---|
Bearing Cap Axis 1 Diameter | 24.05 |
Bearing Cap Axis 1 Diameter | 0.947 |
Bearing Cap Axis 2 Diameter | 24.05 |
Bearing Cap Axis 2 Diameter | 0.947 |
Bearing Cap Type | Round Plain |
Bearing Cap Type | Round Plain |
Greaseable | FALSE |
Length Axis 1 | 2.457 |
Length Axis 1 | 62.41 |
Length Axis 2 | 62.41 |
Length Axis 2 | 2.457 |
Lock Ring Location | External |
Material | Steel |
Part Status | Available to Order |
GMB 220-1670 Universal Joint