GMB 220-1100 Universal Joint
Vehicle Fitment
Year | Make | Model | Engine | Position | Note |
---|---|---|---|---|---|
1950 – 1962 | Land | Rover Land Rover | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1953 – 1953 | Jaguar | C-Type | Rear Shaft All Joints | Standard Grade | |
1953 – 1954 | Jaguar | XK120 | Rear Shaft All Joints | Standard Grade | |
1953 – 1956 | Triumph | TR2 | Rear Half Shafts All Joints, Rear Shaft All Joints | Standard Grade | |
1953 – 1957 | Jaguar | Mark VII | Rear Shaft All Joints | Standard Grade | |
1954 – 1956 | Jaguar | D-Type | Rear Shaft All Joints | Standard Grade | |
1955 – 1957 | Jaguar | XK140 | Rear Shaft All Joints | Standard Grade | |
1955 – 1957 | Triumph | TR3 | Rear Half Shafts All Joints, Rear Shaft All Joints | Standard Grade | |
1955 – 1961 | Jaguar | 2.4 | Rear Shaft All Joints | Standard Grade | |
1957 – 1957 | Jaguar | XKSS | Rear Shaft All Joints | Standard Grade | |
1957 – 1958 | Jaguar | Mark VIII | Rear Shaft All Joints | Standard Grade | |
1957 – 1961 | Jaguar | 3.4 | Rear Shaft All Joints | Standard Grade | |
1957 – 1962 | Triumph | TR3A | Rear Half Shafts All Joints, Rear Shaft All Joints | Standard Grade | |
1958 – 1961 | Jaguar | XK150 | Rear Shaft All Joints | Standard Grade | |
1959 – 1961 | Jaguar | Mark IX | Rear Shaft All Joints | Standard Grade | |
1960 – 1961 | Jaguar | 3.8 | Rear Shaft All Joints | Standard Grade | |
1961 – 1961 | Jaguar | XKE | Rear Shaft All Joints | Standard Grade | |
1961 – 1964 | Ford | Zodiac | Rear Shaft All Joints | Standard Grade | |
1961 – 1965 | Triumph | TR4 | Rear Half Shafts All Joints, Rear Shaft All Joints | Standard Grade | |
1962 – 1962 | Triumph | TR3B | Rear Half Shafts All Joints, Rear Shaft All Joints | Standard Grade | |
1964 – 1967 | Sunbeam | Tiger | Rear Shaft All Joints | Standard Grade | |
1965 – 1968 | Triumph | TR4A | Rear Half Shafts All Joints, Rear Shaft All Joints | Standard Grade | |
1966 – 1973 | Maserati | Mexico | Rear Shaft All Joints | Standard Grade | |
1967 – 1973 | Maserati | Ghibli | Rear Shaft All Joints | Standard Grade | |
1967 – 1975 | Lotus | Europa | Rear Shaft All Joints | Standard Grade | |
1968 – 1973 | Rover | 2000 | Rear Half Shafts All Joints | Standard Grade | |
1968 – 1976 | Triumph | TR6 | Rear Half Shafts All Joints, Rear Shaft All Joints | Standard Grade | |
1969 – 1974 | Rover | 3500S | Rear Half Shafts All Joints | Standard Grade | |
1970 – 1973 | Triumph | Stag | Rear Half Shafts All Joints, Rear Shaft All Joints | Standard Grade | |
1975 – 1984 | Volvo | 242 | Rear Shaft Rear Joint | Standard Grade | |
1975 – 1989 | Volvo | 244 | Rear Shaft Rear Joint, Rear Shaft All Joints | Standard Grade | |
1975 – 1989 | Volvo | 245 | Rear Shaft Rear Joint, Rear Shaft All Joints | Standard Grade | |
1976 – 1981 | Volvo | 262 | Rear Shaft Rear Joint | Standard Grade | |
1976 – 1981 | Volvo | 265 | Rear Shaft Rear Joint | Standard Grade | |
1976 – 1982 | Volvo | 264 | Rear Shaft Rear Joint | Standard Grade | |
1980 – 1980 | Rover | 3500 | Rear Half Shafts All Joints | Standard Grade | |
1983 – 1990 | Volvo | 760 | Rear Shaft Rear Joint, Rear Shaft All Joints | Standard Grade | |
1985 – 1985 | Volvo | 745 | Rear Shaft Rear Joint, Rear Shaft All Joints | Standard Grade | |
1985 – 1992 | Volvo | 740 | Rear Shaft Rear Joint, Rear Shaft All Joints | Standard Grade | |
1987 – 1991 | Volvo | 780 | Rear Shaft Rear Joint, Rear Shaft All Joints | Standard Grade | |
1987 – 2002 | Land | Rover Range Rover | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1990 – 1993 | Volvo | 240 | Rear Shaft All Joints | Standard Grade | |
1991 – 1995 | Volvo | 940 | Rear Shaft All Joints | Standard Grade | |
1992 – 1994 | Volvo | 960 | Rear Shaft All Joints | Standard Grade | |
1993 – 1993 | Land | Rover Defender 110 | Front Shaft All Joints, Rear Shaft Front and Rear Joints | Standard Grade | |
1994 – 1997 | Land | Rover Defender 90 | Front Shaft All Joints, Rear Shaft Front and Rear Joints | Standard Grade | |
1994 – 2004 | Land | Rover Discovery | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade |
GMB 220-1100 Universal Joint Product Attributes
Title | Value |
---|---|
Bearing Cap Axis 1 Diameter | 1.063 |
Bearing Cap Axis 1 Diameter | 27 |
Bearing Cap Axis 2 Diameter | 1.063 |
Bearing Cap Axis 2 Diameter | 27 |
Bearing Cap Type | Round Plain |
Bearing Cap Type | Round Plain |
Greaseable | TRUE |
Length Axis 1 | 74.6 |
Length Axis 1 | 2.937 |
Length Axis 2 | 2.937 |
Length Axis 2 | 74.6 |
Lock Ring Location | External |
Material | Steel |
Part Status | Available to Order |