GMB 215-0299 Universal Joint
Vehicle Fitment
Year | Make | Model | Engine | Position | Note |
---|---|---|---|---|---|
1972 – 1974 | Chevrolet | K10 Pickup | Front Wheels All Joints | Standard Grade | |
1972 – 1974 | Chevrolet | K20 Pickup | Front Wheels All Joints | Standard Grade | |
1972 – 1974 | Dodge | W200 Pickup | Front Wheels All Joints | Standard Grade | |
1972 – 1974 | GMC | K15/K1500 Pickup | Front Wheels All Joints | Standard Grade | |
1972 – 1974 | GMC | K15/K1500 Suburban | Front Wheels All Joints | Standard Grade | |
1972 – 1974 | GMC | K25/K2500 Pickup | Front Wheels All Joints | Standard Grade | |
1972 – 1974 | GMC | K25/K2500 Suburban | Front Wheels All Joints | Standard Grade | |
1972 – 1976 | Ford | F-100 | Front Wheels All Joints | Standard Grade | |
1972 – 1986 | Chevrolet | K10 Suburban | Front Wheels All Joints | Standard Grade | |
1972 – 1986 | Chevrolet | K20 Suburban | Front Wheels All Joints | Standard Grade | |
1973 – 1974 | Chevrolet | K30 Pickup | Front Wheels All Joints | Standard Grade | |
1973 – 1974 | GMC | K35/K3500 Pickup | Front Wheels All Joints | Standard Grade | |
1974 – 1988 | Jeep | J10 | Front Wheels All Joints | Standard Grade | |
1974 – 1988 | Jeep | J20 | Front Wheels All Joints | Standard Grade | |
1974 – 1990 | Jeep | Wagoneer | Front Wheels All Joints | Standard Grade | |
1974 – 1993 | Dodge | Ramcharger | Front Wheels All Joints | Standard Grade | |
1974 – 2001 | Jeep | Cherokee | Front Wheels All Joints | Standard Grade | |
1975 – 1975 | International | 200 | Front Wheels All Joints | Standard Grade | |
1975 – 1975 | International | Travelall | Front Wheels All Joints | Standard Grade | |
1975 – 1978 | GMC | K15 | Front Wheels All Joints | Standard Grade | |
1975 – 1978 | GMC | K15 Suburban | Front Wheels All Joints | Standard Grade | |
1975 – 1978 | GMC | K25 | Front Wheels All Joints | Standard Grade | |
1975 – 1978 | GMC | K25 Suburban | Front Wheels All Joints | Standard Grade | |
1975 – 1980 | Dodge | W200 | Front Wheels All Joints | Standard Grade | |
1975 – 1980 | Dodge | W300 | Front Wheels All Joints | Standard Grade | |
1975 – 1980 | International | Scout II | Front Wheels All Joints | Standard Grade | |
1975 – 1981 | Plymouth | Trailduster | Front Wheels All Joints | Standard Grade | |
1975 – 1986 | Chevrolet | K10 | Front Wheels All Joints | Standard Grade | |
1975 – 1986 | Chevrolet | K20 | Front Wheels All Joints | Standard Grade | |
1975 – 1986 | Chevrolet | K5 Blazer | Front Wheels All Joints | Standard Grade | |
1975 – 1989 | Dodge | W100 | Front Wheels All Joints | Standard Grade | |
1975 – 1991 | GMC | Jimmy | Front Wheels All Joints | Standard Grade | |
1975 – 1998 | Ford | F-250 | Front Wheels All Joints | Standard Grade | |
1976 – 1996 | Ford | F-150 | Front Wheels All Joints | Standard Grade | |
1977 – 1993 | Dodge | W150 | Front Wheels All Joints | Standard Grade | |
1978 – 1996 | Ford | Bronco | Front Wheels All Joints | Standard Grade | |
1979 – 1981 | Ford | F-350 | Front Wheels All Joints | Standard Grade | |
1979 – 1986 | GMC | K1500 Suburban | Front Wheels All Joints | Standard Grade | |
1979 – 1986 | GMC | K2500 Suburban | Front Wheels All Joints | Standard Grade | |
1979 – 1991 | GMC | K1500 | Front Wheels All Joints | Standard Grade | |
1979 – 1991 | GMC | K2500 | Front Wheels All Joints | Standard Grade | |
1981 – 1993 | Dodge | W250 | Front Wheels All Joints | Standard Grade | |
1981 – 1993 | Dodge | W350 | Front Wheels All Joints | Standard Grade | |
1984 – 1993 | Jeep | Grand Wagoneer | Front Wheels All Joints | Standard Grade | |
1987 – 1987 | Chevrolet | V10 | Front Wheels All Joints | Standard Grade | |
1987 – 1987 | Chevrolet | V20 | Front Wheels All Joints | Standard Grade | |
1987 – 1987 | GMC | V2500 | Front Wheels All Joints | Standard Grade | |
1987 – 1988 | Chevrolet | V10 Suburban | Front Wheels All Joints | Standard Grade | |
1987 – 1988 | Chevrolet | V20 Suburban | Front Wheels All Joints | Standard Grade | |
1987 – 1991 | Chevrolet | Blazer | Front Wheels All Joints | Standard Grade | |
1987 – 1991 | GMC | V2500 Suburban | Front Wheels All Joints | Standard Grade | |
1987 – 2012 | Jeep | Wrangler | Front Wheels All Joints | Standard Grade | |
1988 – 1991 | Chevrolet | K1500 | Front Wheels All Joints | Standard Grade | |
1988 – 1991 | Chevrolet | K2500 | Front Wheels All Joints | Standard Grade | |
1988 – 1991 | GMC | V1500 Suburban | Front Wheels All Joints | Standard Grade | |
1989 – 1991 | Chevrolet | V1500 Suburban | Front Wheels All Joints | Standard Grade | |
1989 – 1991 | Chevrolet | V2500 Suburban | Front Wheels All Joints | Standard Grade | |
1990 – 1990 | Ford | Bronco II | Front Wheels All Joints | Standard Grade | |
1990 – 1997 | Ford | Ranger | Front Wheels All Joints | Standard Grade | |
1991 – 1994 | Ford | Explorer | Front Wheels All Joints | Standard Grade | |
1991 – 1994 | Mazda | Navajo | Front Wheels All Joints | Standard Grade | |
1993 – 2001 | Jeep | Grand Cherokee | Front Wheels All Joints | Standard Grade | |
1994 – 1997 | Mazda | B3000 | Front Wheels All Joints | Standard Grade | |
1994 – 1997 | Mazda | B4000 | Front Wheels All Joints | Standard Grade | |
1994 – 2001 | Dodge | Ram 1500 | Front Wheels All Joints | Standard Grade | |
1994 – 2001 | Dodge | Ram 2500 | Front Wheels All Joints | Standard Grade | |
1995 – 1996 | Mazda | B2300 | Front Wheels All Joints | Standard Grade | |
1997 – 1997 | Ford | F-250 HD | Front Wheels All Joints | Standard Grade | |
1997 – 2006 | Jeep | TJ | Front Wheels All Joints | Standard Grade |
Product Attributes
Title | Value |
---|---|
Bearing Cap Axis 1 Diameter | 30.18 |
Bearing Cap Axis 1 Diameter | 1.188 |
Bearing Cap Axis 2 Diameter | 30.18 |
Bearing Cap Axis 2 Diameter | 1.188 |
Bearing Cap Type | Round Grooved |
Bearing Cap Type | Round Grooved |
Greaseable | TRUE |
Length Axis 1 | 2.069 |
Length Axis 1 | 52.56 |
Length Axis 2 | 52.56 |
Length Axis 2 | 2.069 |
Lock Ring Location | Internal |
Material | Steel |
Part Status | Available to Order |
GMB 215-0299 Universal Joint