GMB 214-1557 Universal Joint
UPC 00083286217720.
Product Attributes.
| Title | Value |
|---|---|
| Bearing Cap Axis 1 Diameter | 1.375 |
| Bearing Cap Axis 1 Diameter | 34.93 |
| Bearing Cap Axis 2 Diameter | 1.375 |
| Bearing Cap Axis 2 Diameter | 34.93 |
| Bearing Cap Type | Round Grooved |
| Bearing Cap Type | Round Grooved |
| Greaseable | FALSE |
| Length Axis 1 | 94.03 |
| Length Axis 1 | 3.702 |
| Length Axis 2 | 3.702 |
| Length Axis 2 | 94.03 |
| Lock Ring Location | Internal |
| Material | Steel |
| Part Status | Available to Order |
Vehicle Fitment
| Year | Make | Model | Engine | Position | Note |
|---|---|---|---|---|---|
| 2010 – 2010 | Dodge | Ram 2500 | Front Wheels All Joints | Non-Greasable | |
| 2010 – 2010 | Dodge | Ram 3500 | Front Wheels All Joints | Non-Greasable | |
| 2011 – 2020 | Ram | 2500 | Front Wheels All Joints | Non-Greasable | |
| 2011 – 2020 | Ram | 3500 | Front Wheels All Joints | Non-Greasable |
GMB 214-1557 Universal Joint
GMB is one of largest global manufacturers of OE and Aftermarket automotive products. Since 1943, GMB’s manufacturing quality has been recognized within the industry beginning with Universal Joints, Water Pumps, and Tensioner & Idler Bearings.
Over the years GMB manufacturing quality expanded into a variety of quality parts now including Wheel Bearings and Hub Assemblies, Fuel Pumps, Fan Clutches, and Steering & Suspension parts.
Each product line has extensive Asian, Domestic, and European coverage that meet or exceed OE standards.



