GMB 211-1306 Universal Joint
Vehicle Fitment
Year | Make | Model | Engine | Position | Note |
---|---|---|---|---|---|
1958 – 1958 | Plymouth | Custom | Rear Shaft Rear Joint | Standard Grade | |
1958 – 1958 | Plymouth | Plaza | Rear Shaft Rear Joint | Standard Grade | |
1958 – 1960 | Chrysler | Saratoga | Rear Shaft Rear Joint | Standard Grade | |
1958 – 1961 | Chrysler | Windsor | Rear Shaft Rear Joint | Standard Grade | |
1958 – 1961 | Dodge | Custom | Rear Shaft Rear Joint | Standard Grade | |
1958 – 1964 | Plymouth | Savoy | Rear Shaft Rear Joint | Standard Grade | |
1958 – 1969 | Chrysler | 300 | Rear Shaft Rear Joint, Rear Shaft All Joints | Standard Grade | |
1958 – 1971 | Plymouth | Belvedere | Rear Shaft Rear Joint, Rear Shaft All Joints | Standard Grade | |
1958 – 1976 | Dodge | Coronet | Rear Shaft Rear Joint, Rear Shaft All Joints | Standard Grade | |
1958 – 1978 | Plymouth | Fury | Rear Shaft Rear Joint, Rear Shaft All Joints | Standard Grade | |
1958 – 1981 | Chrysler | Newport | Rear Shaft Rear Joint, Rear Shaft All Joints | Standard Grade | |
1958 – 1993 | Chrysler | Imperial | Rear Shaft All Joints, Front Shaft, | Standard Grade | |
1958 – 1993 | Chrysler | New Yorker | Rear Shaft Rear Joint, Rear Shaft All Joints, | Standard Grade | |
1960 – 1967 | Dodge | D200 Series | Rear Shaft All Joints | Standard Grade | |
1960 – 1967 | Dodge | D300 Series | Rear Shaft All Joints | Standard Grade | |
1960 – 1967 | Dodge | W200 Series | Front Shaft All Joints, Intermediate Shaft Front and Rear Joints, Rear Shaft All Joints | Standard Grade | |
1960 – 1973 | Dodge | Polara | Rear Shaft Rear Joint, Rear Shaft All Joints | Standard Grade | |
1960 – 1976 | Dodge | Dart | Rear Shaft Rear Joint, Rear Shaft All Joints | Standard Grade | |
1960 – 1976 | Plymouth | Valiant | Rear Shaft Rear Joint, Rear Shaft All Joints | Standard Grade | |
1961 – 1967 | Dodge | D100 Series | Rear Shaft All Joints | Standard Grade | |
1961 – 1967 | Dodge | W100 Series | Front Shaft All Joints, Intermediate Shaft Front and Rear Joints, Rear Shaft All Joints | Standard Grade | |
1961 – 1968 | Dodge | P100 Van | Rear Shaft All Joints | Standard Grade | |
1961 – 1972 | Dodge | P200 | Rear Shaft All Joints | Standard Grade | |
1961 – 1974 | Dodge | P200 Van | Rear Shaft All Joints | Standard Grade | |
1962 – 1965 | Dodge | 880 | Rear Shaft Rear Joint | Standard Grade | |
1962 – 1968 | Dodge | P100 | Rear Shaft All Joints | Standard Grade | |
1964 – 1966 | Dodge | A100 | Rear Shaft All Joints | Standard Grade | |
1964 – 1966 | Dodge | A100 Truck | Rear Shaft All Joints | Standard Grade | |
1964 – 1974 | Plymouth | Barracuda | Rear Shaft All Joints | Standard Grade | |
1965 – 1974 | Plymouth | Satellite | Rear Shaft All Joints | Standard Grade | |
1965 – 1978 | Dodge | Monaco | Rear Shaft Rear Joint, Rear Shaft All Joints | Standard Grade | |
1966 – 1967 | Plymouth | Belvedere | L6 3.7L 3687cc | Rear Shaft All Joints | Standard Grade |
1966 – 1967 | Plymouth | Belvedere | V8 4.5L 4473cc | Rear Shaft All Joints | Standard Grade |
1966 – 1967 | Plymouth | Belvedere | V8 5.2L 5211cc | Rear Shaft All Joints | Standard Grade |
1966 – 1967 | Plymouth | Belvedere | V8 6.3L 6286cc | Rear Shaft All Joints | Standard Grade |
1966 – 1967 | Plymouth | Fury | L6 3.7L 3687cc | Rear Shaft All Joints | Standard Grade |
1966 – 1967 | Plymouth | Fury | V8 5.2L 5211cc | Rear Shaft All Joints | Standard Grade |
1966 – 1967 | Plymouth | Fury | V8 6.3L | Rear Shaft All Joints | Standard Grade |
1966 – 1967 | Plymouth | Fury | V8 6.3L 6286cc | Rear Shaft All Joints | Standard Grade |
1966 – 1967 | Plymouth | Satellite | L6 3.7L 3687cc | Rear Shaft All Joints | Standard Grade |
1966 – 1967 | Plymouth | Satellite | V8 4.5L 4473cc | Rear Shaft All Joints | Standard Grade |
1966 – 1967 | Plymouth | Satellite | V8 5.2L 5211cc | Rear Shaft All Joints | Standard Grade |
1966 – 1967 | Plymouth | Satellite | V8 6.3L 6286cc | Rear Shaft All Joints | Standard Grade |
1966 – 1980 | Jeep | Wagoneer | Rear Shaft All Joints, Rear Shaft Rear Joint | Standard Grade | |
1967 – 1967 | Plymouth | VIP | Rear Shaft All Joints | Standard Grade | |
1968 – 1971 | Plymouth | GTX | Rear Shaft All Joints | Standard Grade | |
1968 – 1972 | Dodge | P300 | Rear Shaft All Joints | Standard Grade | |
1968 – 1974 | Dodge | D100 Pickup | Rear Shaft All Joints | Standard Grade | |
1968 – 1974 | Dodge | D200 Pickup | Rear Shaft All Joints | Standard Grade | |
1968 – 1974 | Dodge | D300 Pickup | Rear Shaft All Joints | Standard Grade | |
1968 – 1974 | Dodge | M300 | Rear Shaft All Joints | Standard Grade | |
1968 – 1974 | Dodge | P300 Van | Rear Shaft All Joints | Standard Grade | |
1968 – 1974 | Dodge | W100 Pickup | Front Shaft All Joints, Intermediate Shaft Front and Rear Joints, Rear Shaft All Joints | Standard Grade | |
1968 – 1974 | Dodge | W200 Pickup | Front Shaft All Joints, Intermediate Shaft Front and Rear Joints, Rear Shaft All Joints | Standard Grade | |
1968 – 1974 | Plymouth | Fury I | Rear Shaft All Joints | Standard Grade | |
1968 – 1974 | Plymouth | Fury II | Rear Shaft All Joints | Standard Grade | |
1968 – 1974 | Plymouth | Fury III | Rear Shaft All Joints | Standard Grade | |
1968 – 1975 | Plymouth | Road Runner | Rear Shaft All Joints | Standard Grade | |
1968 – 1987 | Dodge | Charger | Rear Shaft All Joints, | Standard Grade | |
1968 – 1993 | Chrysler | Town & Country | Rear Shaft All Joints, | Standard Grade | |
1970 – 1974 | Dodge | Challenger | Rear Shaft All Joints | Standard Grade | |
1970 – 1976 | Plymouth | Duster | Rear Shaft All Joints | Standard Grade | |
1971 – 1974 | Dodge | B100 Van | Rear Shaft All Joints | Standard Grade | |
1971 – 1974 | Dodge | B200 Van | Rear Shaft All Joints | Standard Grade | |
1971 – 1974 | Dodge | B300 Van | Rear Shaft All Joints | Standard Grade | |
1971 – 1976 | Plymouth | Scamp | Rear Shaft All Joints | Standard Grade | |
1972 – 1989 | Plymouth | Gran Fury | Rear Shaft All Joints | Standard Grade | |
1973 – 1980 | Dodge | CB300 | Rear Shaft All Joints | Standard Grade | |
1974 – 1974 | Plymouth | PB100 Van | Rear Shaft All Joints | Standard Grade | |
1974 – 1974 | Plymouth | PB200 Van | Rear Shaft All Joints | Standard Grade | |
1974 – 1974 | Plymouth | PB300 Van | Rear Shaft All Joints | Standard Grade | |
1974 – 1980 | Jeep | Cherokee | Rear Shaft Rear Joint | Standard Grade | |
1974 – 1981 | Plymouth | Trailduster | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1974 – 1993 | Dodge | Ramcharger | Rear Shaft All Joints, Front Shaft Front Joint | Standard Grade | |
1975 – 1977 | American | Motors Hornet | Rear Shaft All Joints | Standard Grade | |
1975 – 1977 | Dodge | Royal Monaco | Rear Shaft All Joints | Standard Grade | |
1975 – 1978 | American | Motors Gremlin | Rear Shaft All Joints | Standard Grade | |
1975 – 1978 | American | Motors Matador | Rear Shaft All Joints | Standard Grade | |
1975 – 1980 | Dodge | B100 | Rear Shaft All Joints | Standard Grade | |
1975 – 1980 | Dodge | B200 | Rear Shaft All Joints | Standard Grade | |
1975 – 1980 | Dodge | B300 | Rear Shaft All Joints | Standard Grade | |
1975 – 1980 | Dodge | D200 | Rear Shaft All Joints | Standard Grade | |
1975 – 1980 | Dodge | D300 | Rear Shaft All Joints | Standard Grade | |
1975 – 1980 | Dodge | W200 | Rear Shaft All Joints, Front Shaft Front Joint | Standard Grade | |
1975 – 1980 | Dodge | W300 | Rear Shaft Front Joint, Rear Shaft Center Joint, Rear Shaft Rear Joint, Front Shaft Front Joint, Rear Shaft Front and Center Joints | Standard Grade | |
1975 – 1980 | Plymouth | PB100 | Rear Shaft All Joints | Standard Grade | |
1975 – 1980 | Plymouth | PB200 | Rear Shaft All Joints | Standard Grade | |
1975 – 1980 | Plymouth | PB300 | Rear Shaft All Joints | Standard Grade | |
1975 – 1983 | Chrysler | Cordoba | Rear Shaft All Joints | Standard Grade | |
1975 – 1989 | Dodge | D100 | Rear Shaft All Joints | Standard Grade | |
1975 – 1989 | Dodge | W100 | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1976 – 1980 | American | Motors Pacer | Rear Shaft All Joints | Standard Grade | |
1976 – 1980 | Dodge | Aspen | Rear Shaft All Joints | Standard Grade | |
1976 – 1980 | Dodge | D100 Panel | Rear Shaft All Joints | Standard Grade | |
1976 – 1980 | Plymouth | Volare | Rear Shaft All Joints | Standard Grade | |
1977 – 1989 | Dodge | Diplomat | Rear Shaft All Joints | Standard Grade | |
1977 – 1993 | Chrysler | LeBaron | Rear Shaft All Joints, | Standard Grade | |
1977 – 1993 | Dodge | D150 | Rear Shaft All Joints | Standard Grade | |
1977 – 1993 | Dodge | W150 | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1978 – 1979 | Dodge | Magnum | Rear Shaft All Joints | Standard Grade | |
1978 – 1980 | American | Motors AMX | Rear Shaft All Joints | Standard Grade | |
1978 – 1980 | Dodge | RD200 | Rear Shaft All Joints | Standard Grade | |
1978 – 1981 | American | Motors Concord | Rear Shaft All Joints | Standard Grade | |
1978 – 1989 | Plymouth | Caravelle | Rear Shaft All Joints, | Standard Grade | |
1979 – 1981 | American | Motors Spirit | Rear Shaft All Joints | Standard Grade | |
1979 – 1981 | Dodge | St. Regis | Rear Shaft All Joints | Standard Grade | |
1980 – 1981 | American | Motors Eagle | Rear Shaft All Joints | Standard Grade | |
1980 – 1983 | Dodge | Mirada | Rear Shaft All Joints | Standard Grade | |
1981 – 1983 | Plymouth | PB150 | Rear Shaft All Joints | Standard Grade | |
1981 – 1983 | Plymouth | PB250 | Rear Shaft All Joints | Standard Grade | |
1981 – 1983 | Plymouth | PB350 | Rear Shaft All Joints | Standard Grade | |
1981 – 1991 | Dodge | D350 | Rear Shaft All Joints | Standard Grade | |
1981 – 1993 | Dodge | B150 | Rear Shaft All Joints | Standard Grade | |
1981 – 1993 | Dodge | B250 | Rear Shaft All Joints | Standard Grade | |
1981 – 1993 | Dodge | D250 | Rear Shaft All Joints | Standard Grade | |
1981 – 1993 | Dodge | W250 | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1981 – 1993 | Dodge | W350 | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1981 – 1994 | Dodge | B350 | Rear Shaft All Joints | Standard Grade | |
1983 – 1989 | Chrysler | Fifth Avenue | Rear Shaft All Joints | Standard Grade | |
1984 – 1984 | Dodge | Rampage | Standard Grade | ||
1984 – 1986 | Chrysler | Laser | Standard Grade | ||
1984 – 1986 | Plymouth | Turismo 2.2 | Standard Grade | ||
1984 – 1987 | Plymouth | Turismo | Standard Grade | ||
1984 – 1988 | Dodge | 600 | Standard Grade | ||
1984 – 1988 | Dodge | Mini Ram | Standard Grade | ||
1984 – 1989 | Dodge | Aries | Standard Grade | ||
1984 – 1989 | Plymouth | Reliant | Standard Grade | ||
1984 – 1990 | Dodge | Omni | Standard Grade | ||
1984 – 1990 | Plymouth | Horizon | Standard Grade | ||
1984 – 1993 | Dodge | Caravan | Standard Grade | ||
1984 – 1993 | Dodge | Daytona | Standard Grade | ||
1984 – 1993 | Plymouth | Voyager | Standard Grade | ||
1985 – 1989 | Dodge | Lancer | Standard Grade | ||
1987 – 1993 | Dodge | Grand Caravan | Standard Grade | ||
1987 – 1993 | Plymouth | Grand Voyager | Standard Grade | ||
1987 – 1993 | Plymouth | Sundance | Standard Grade | ||
1987 – 1994 | Dodge | Shadow | Standard Grade | ||
1987 – 1999 | Dodge | Dakota | Rear Shaft All Joints | Standard Grade | |
1988 – 1993 | Dodge | Dynasty | Standard Grade | ||
1989 – 1993 | Plymouth | Acclaim | Standard Grade | ||
1989 – 1994 | Dodge | Spirit | Standard Grade | ||
1994 – 1996 | Dodge | Ram 3500 | Rear Shaft All Joints | Standard Grade |
GMB 211-1306 Universal Joint Product Attributes
Title | Value |
---|---|
Bearing Cap Axis 1 Diameter | 27.38 |
Bearing Cap Axis 1 Diameter | 1.078 |
Bearing Cap Axis 2 Diameter | 27.38 |
Bearing Cap Axis 2 Diameter | 1.078 |
Bearing Cap Type | Round Grooved |
Bearing Cap Type | Round Grooved |
Greaseable | TRUE |
Length Axis 1 | 2.118 |
Length Axis 1 | 53.8 |
Length Axis 2 | 53.8 |
Length Axis 2 | 2.118 |
Lock Ring Location | Internal |
Material | Steel |
Part Status | Available to Order |
GMB 211-1306 Universal Joint
Heavy Duty needle bearings for greater load capacity and is constructed of Special Chrome-Molybdenum Alloy Steel for superior corrosion resistance. GMB Universal Joint has gone through Multi-stage testing prior to assembly to ensure maximum quality control.
Exact fit snap ring included. Strap Kits and U-Bolt Kits for easy U-Joint installation, ball seat repair kits for double cardan yokes and other assorted driveshaft yokes available separately.