GMB 210-3105 Universal Joint
Vehicle Fitment
Year | Make | Model | Engine | Position | Note |
---|---|---|---|---|---|
1950 – 1951 | Cadillac | Series 61 | Rear Shaft Front Joint | Standard Grade | |
1950 – 1964 | Cadillac | Series 60 Fleetwood | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1950 – 1964 | Cadillac | Series 62 | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1950 – 1964 | Cadillac | Series 75 Fleetwood | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1950 – 1996 | Cadillac | Commercial Chassis | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1953 – 1964 | Cadillac | Eldorado | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1953 – 1984 | Cadillac | DeVille | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1954 – 1964 | Oldsmobile | Super 88 | Rear Shaft All Joints | Standard Grade | |
1956 – 1958 | Pontiac | Chieftain | Rear Shaft All Joints | Standard Grade | |
1956 – 1966 | Pontiac | Star Chief | Rear Shaft All Joints | Standard Grade | |
1956 – 1981 | Pontiac | Catalina | Rear Shaft All Joints | Standard Grade | |
1957 – 1957 | Oldsmobile | 88 | Rear Shaft All Joints | Standard Grade | |
1957 – 1964 | Oldsmobile | Fiesta | Rear Shaft All Joints | Standard Grade | |
1957 – 1966 | Oldsmobile | Starfire | Rear Shaft All Joints | Standard Grade | |
1957 – 1984 | Oldsmobile | 98 | Rear Shaft All Joints | Standard Grade | |
1957 – 1986 | Pontiac | Bonneville | Rear Shaft All Joints | Standard Grade | |
1959 – 1986 | Pontiac | Parisienne | Rear Shaft All Joints | Standard Grade | |
1960 – 1961 | Pontiac | Ventura | Rear Shaft All Joints | Standard Grade | |
1961 – 1963 | Buick | Invicta | Rear Shaft All Joints | Standard Grade | |
1961 – 1987 | Oldsmobile | Cutlass | Rear Shaft All Joints | Standard Grade | |
1961 – 1989 | Buick | Electra | Rear Shaft All Joints | Standard Grade | |
1961 – 1990 | Buick | LeSabre | Rear Shaft All Joints | Standard Grade | |
1962 – 1970 | Buick | Wildcat | Rear Shaft All Joints | Standard Grade | |
1962 – 1987 | Pontiac | Grand Prix | Rear Shaft All Joints | Standard Grade | |
1963 – 1970 | Pontiac | Tempest | Rear Shaft All Joints | Standard Grade | |
1963 – 1978 | Buick | Riviera | Rear Shaft All Joints | Standard Grade | |
1963 – 1981 | Pontiac | LeMans | Rear Shaft All Joints | Standard Grade | |
1964 – 1965 | Oldsmobile | Jetstar I | Rear Shaft All Joints | Standard Grade | |
1964 – 1966 | Oldsmobile | Jetstar 88 | Rear Shaft All Joints | Standard Grade | |
1964 – 1969 | Buick | Special | Rear Shaft All Joints | Standard Grade | |
1964 – 1971 | Oldsmobile | 442 | Rear Shaft All Joints | Standard Grade | |
1964 – 1972 | Buick | Skylark | Rear Shaft All Joints | Standard Grade | |
1964 – 1972 | Buick | Sportwagon | Rear Shaft All Joints | Standard Grade | |
1964 – 1972 | Oldsmobile | F85 | Rear Shaft All Joints | Standard Grade | |
1964 – 1973 | Pontiac | GTO | Rear Shaft All Joints | Standard Grade | |
1964 – 1975 | Oldsmobile | Vista Cruiser | Rear Shaft All Joints | Standard Grade | |
1964 – 1983 | Buick | Estate Wagon | Rear Shaft All Joints | Standard Grade | |
1965 – 1967 | Buick | Gran Sport | Rear Shaft All Joints | Standard Grade | |
1965 – 1976 | Cadillac | Calais | Rear Shaft All Joints | Standard Grade | |
1965 – 1985 | Oldsmobile | Delta 88 | Rear Shaft All Joints | Standard Grade | |
1965 – 1987 | Chevrolet | El Camino | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1965 – 1996 | Cadillac | Fleetwood | Rear Shaft All Joints | Standard Grade | |
1966 – 1972 | Chevrolet | Biscayne | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1966 – 1981 | Chevrolet | Bel Air | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1966 – 1996 | Chevrolet | Caprice | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1966 – 1996 | Chevrolet | Impala | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1967 – 1968 | Oldsmobile | Delmont 88 | Rear Shaft All Joints | Standard Grade | |
1967 – 1970 | Pontiac | Executive | Rear Shaft All Joints | Standard Grade | |
1967 – 1973 | Chevrolet | Chevelle | Rear Shaft All Joints | Standard Grade | |
1967 – 1988 | Oldsmobile | Cutlass Supreme | Rear Shaft All Joints | Standard Grade | |
1967 – 2002 | Pontiac | Firebird | Rear Shaft Front Joint, Rear Shaft All Joints, Rear Shaft Front and Rear Joints | Standard Grade | |
1968 – 1968 | Oldsmobile | Cutlass | V8 6.6L | Rear Shaft All Joints | Standard Grade |
1968 – 1968 | Oldsmobile | Cutlass | V8 6.6L 6555cc | Rear Shaft All Joints | Standard Grade |
1968 – 1969 | Oldsmobile | 442 | V8 6.6L | Rear Shaft All Joints | Standard Grade |
1968 – 1969 | Oldsmobile | 442 | V8 6.6L 6555cc | Rear Shaft All Joints | Standard Grade |
1968 – 1969 | Oldsmobile | Vista Cruiser | V8 6.6L | Rear Shaft All Joints | Standard Grade |
1968 – 1969 | Oldsmobile | Vista Cruiser | V8 6.6L 6555cc | Rear Shaft All Joints | Standard Grade |
1968 – 1970 | Oldsmobile | Cutlass | L6 4.1L 4097cc | Rear Shaft All Joints | Standard Grade |
1968 – 1970 | Oldsmobile | Cutlass | L6 4.1L 4098cc | Rear Shaft All Joints | Standard Grade |
1968 – 1970 | Oldsmobile | Cutlass | V8 5.7L | Rear Shaft All Joints | Standard Grade |
1968 – 1970 | Oldsmobile | Cutlass | V8 5.7L 5733cc | Rear Shaft All Joints | Standard Grade |
1968 – 1970 | Oldsmobile | Cutlass Supreme | V8 5.7L | Rear Shaft All Joints | Standard Grade |
1968 – 1970 | Oldsmobile | Cutlass Supreme | V8 5.7L 5733cc | Rear Shaft All Joints | Standard Grade |
1968 – 1970 | Oldsmobile | Vista Cruiser | V8 5.7L | Rear Shaft All Joints | Standard Grade |
1968 – 1970 | Oldsmobile | Vista Cruiser | V8 5.7L 5733cc | Rear Shaft All Joints | Standard Grade |
1968 – 1971 | Ford | Thunderbird | Rear Shaft All Joints | Standard Grade | |
1969 – 1970 | Chevrolet | Estate | Rear Shaft All Joints | Standard Grade | |
1971 – 1972 | Chevrolet | Brookwood | Rear Shaft All Joints | Standard Grade | |
1971 – 1972 | Chevrolet | Kingswood | Rear Shaft All Joints | Standard Grade | |
1971 – 1972 | Chevrolet | Monte Carlo | V8 7.4L | Rear Shaft Front Joint | Standard Grade |
1971 – 1972 | Chevrolet | Monte Carlo | V8 7.4L 7439cc | Rear Shaft Front Joint | Standard Grade |
1971 – 1972 | Chevrolet | Monte Carlo | V8 7.4L 7441cc | Rear Shaft Front Joint | Standard Grade |
1971 – 1972 | Chevrolet | Townsman | Rear Shaft All Joints | Standard Grade | |
1971 – 1973 | Buick | Centurion | Rear Shaft All Joints | Standard Grade | |
1971 – 1975 | Pontiac | Grandville | Rear Shaft All Joints | Standard Grade | |
1971 – 1977 | GMC | Sprint | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1971 – 1992 | Oldsmobile | Custom Cruiser | Rear Shaft All Joints | Standard Grade | |
1972 – 1976 | Lincoln | Mark IV | Rear Shaft All Joints | Standard Grade | |
1972 – 2005 | Chevrolet | Blazer | Front Shaft Rear and Center Joint, Rear Shaft All Joints, Front Shaft All Joints | Standard Grade, Standard Duty Suspension | |
1972 – 2005 | GMC | Jimmy | Front Shaft Rear and Center Joint, Rear Shaft All Joints, Front Shaft All Joints | Standard Grade, Standard Duty Suspension | |
1973 – 1976 | Chevrolet | Laguna | Rear Shaft All Joints | Standard Grade | |
1973 – 1980 | Pontiac | Grand Am | Rear Shaft All Joints | Standard Grade | |
1973 – 1981 | Buick | Century | Rear Shaft All Joints | Standard Grade | |
1973 – 1983 | Chevrolet | Malibu | Rear Shaft All Joints | Standard Grade | |
1973 – 1987 | Buick | Regal | Rear Shaft All Joints | Standard Grade | |
1973 – 1988 | Chevrolet | Monte Carlo | Rear Shaft All Joints | Standard Grade | |
1974 – 1993 | Dodge | Ramcharger | Front Shaft Rear and Center Joint | Standard Grade | |
1975 – 1978 | Pontiac | Grand Safari | Rear Shaft All Joints | Standard Grade | |
1975 – 1980 | Buick | Skyhawk | Rear Shaft All Joints | Standard Grade | |
1975 – 1980 | Dodge | W200 | Front Shaft Rear and Center Joint | Standard Grade | |
1975 – 1980 | Dodge | W300 | Front Shaft Rear and Center Joint | Standard Grade | |
1975 – 1981 | Plymouth | Trailduster | Front Shaft Rear and Center Joint | Standard Grade | |
1975 – 1981 | Pontiac | Grand LeMans | Rear Shaft All Joints | Standard Grade | |
1975 – 1986 | Chevrolet | K5 Blazer | Front Shaft Rear and Center Joint, Rear Shaft All Joints | Standard Grade | |
1975 – 1987 | Oldsmobile | Cutlass Salon | Rear Shaft All Joints | Standard Grade | |
1975 – 1989 | Dodge | W100 | Front Shaft Rear and Center Joint | Standard Grade | |
1975 – 2002 | Chevrolet | Camaro | Rear Shaft All Joints, Rear Shaft Front and Rear Joints | Standard Grade | |
1976 – 1976 | Oldsmobile | Cutlass Tiara | Rear Shaft All Joints | Standard Grade | |
1976 – 1979 | Cadillac | Seville | Rear Shaft All Joints | Standard Grade | |
1977 – 1978 | GMC | K25 | Front Shaft Rear and Center Joint | Standard Grade | |
1977 – 1978 | GMC | K25 Suburban | Front Shaft Rear and Center Joint | Standard Grade | |
1977 – 1986 | Chevrolet | K20 | Front Shaft Rear and Center Joint | Standard Grade | |
1977 – 1986 | Chevrolet | K20 Suburban | Front Shaft Rear and Center Joint | Standard Grade | |
1977 – 1993 | Dodge | W150 | Front Shaft Rear and Center Joint | Standard Grade | |
1978 – 1978 | GMC | G15 | Rear Shaft All Joints | Standard Grade | |
1978 – 1979 | Lincoln | Continental | Rear Shaft All Joints | Standard Grade | |
1978 – 1984 | Oldsmobile | Cutlass Calais | Rear Shaft All Joints | Standard Grade | |
1978 – 1987 | GMC | Caballero | Rear Shaft All Joints | Standard Grade | |
1978 – 1995 | Chevrolet | G10 | Rear Shaft All Joints | Standard Grade | |
1979 – 1979 | Ford | LTD II | Rear Shaft Front Joint | Standard Grade | |
1979 – 1981 | Ford | F-100 | Rear Shaft All Joints | Standard Grade | |
1979 – 1981 | Ford | F-150 | Rear Shaft All Joints | Standard Grade | |
1979 – 1986 | Chevrolet | K10 | Front Shaft Rear and Center Joint, Rear Shaft All Joints | Standard Grade | |
1979 – 1986 | Chevrolet | K10 Suburban | Front Shaft Rear and Center Joint, Rear Shaft All Joints | Standard Grade | |
1979 – 1990 | Chevrolet | G30 | Rear Shaft All Joints | Standard Grade | |
1979 – 1990 | GMC | G3500 | Rear Shaft All Joints | Standard Grade | |
1979 – 1991 | GMC | K2500 | Front Shaft Rear and Center Joint, Front Shaft All Joints | Standard Grade | |
1979 – 1993 | GMC | K2500 Suburban | Front Shaft Rear and Center Joint, Front Shaft All Joints | Standard Grade | |
1979 – 1995 | Chevrolet | G20 | Rear Shaft All Joints | Standard Grade | |
1979 – 1995 | GMC | G1500 | Rear Shaft All Joints | Standard Grade | |
1979 – 1995 | GMC | G2500 | Rear Shaft All Joints | Standard Grade | |
1979 – 1999 | GMC | K1500 | Front Shaft Rear and Center Joint, Rear Shaft All Joints, Front Shaft All Joints | Standard Grade | |
1979 – 1999 | GMC | K1500 Suburban | Front Shaft Rear and Center Joint, Rear Shaft All Joints, Front Shaft All Joints | Standard Grade | |
1980 – 1983 | Oldsmobile | Cutlass Cruiser | Rear Shaft All Joints | Standard Grade | |
1981 – 1986 | Chevrolet | C20 | Rear Shaft All Joints | Standard Grade | |
1981 – 1993 | Dodge | W250 | Front Shaft Rear and Center Joint | Standard Grade | |
1981 – 1993 | Dodge | W350 | Front Shaft Rear and Center Joint | Standard Grade | |
1982 – 1982 | Chevrolet | C10 Suburban | Rear Shaft All Joints | Standard Grade | |
1982 – 1984 | GMC | P3500 | Rear Shaft All Joints | Standard Grade | |
1982 – 1986 | Chevrolet | C10 | Rear Shaft All Joints | Standard Grade | |
1982 – 1986 | Chevrolet | C20 Suburban | Rear Shaft All Joints | Standard Grade | |
1982 – 1986 | GMC | C2500 Suburban | Rear Shaft All Joints | Standard Grade | |
1982 – 1989 | Chevrolet | P20 | Rear Shaft All Joints, Rear Shaft Rear Joint, Rear Shaft Center Joint, Rear Shaft Center and Rear Joint | Standard Grade | |
1982 – 1989 | GMC | P2500 | Rear Shaft All Joints, Rear Shaft Rear Joint, Rear Shaft Center Joint, Rear Shaft Center and Rear Joint | Standard Grade | |
1982 – 1990 | GMC | S15 | Rear Shaft All Joints | Standard Grade | |
1982 – 1999 | GMC | C1500 | Rear Shaft All Joints | Standard Grade | |
1982 – 1999 | GMC | C1500 Suburban | Rear Shaft All Joints | Standard Grade | |
1982 – 2004 | Chevrolet | S10 | Rear Shaft All Joints | Standard Grade | |
1983 – 1991 | GMC | S15 Jimmy | Rear Shaft All Joints | Standard Grade | |
1983 – 1994 | Chevrolet | S10 Blazer | Rear Shaft All Joints | Standard Grade | |
1985 – 2005 | Chevrolet | Astro | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1985 – 2005 | GMC | Safari | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1987 – 1987 | Chevrolet | R10 | Rear Shaft All Joints | Standard Grade | |
1987 – 1987 | Chevrolet | V10 | Front Shaft Rear and Center Joint, Rear Shaft All Joints | Standard Grade | |
1987 – 1987 | Chevrolet | V20 | Front Shaft Rear and Center Joint | Standard Grade | |
1987 – 1987 | GMC | R1500 | Rear Shaft All Joints | Standard Grade | |
1987 – 1987 | GMC | V1500 | Front Shaft Rear and Center Joint, Rear Shaft All Joints | Standard Grade | |
1987 – 1987 | GMC | V2500 | Front Shaft Rear and Center Joint | Standard Grade | |
1987 – 1988 | Chevrolet | R20 | Rear Shaft All Joints | Standard Grade | |
1987 – 1988 | Chevrolet | R20 Suburban | Rear Shaft All Joints | Standard Grade | |
1987 – 1988 | Chevrolet | V10 Suburban | Front Shaft Rear and Center Joint, Rear Shaft All Joints | Standard Grade | |
1987 – 1988 | Chevrolet | V20 Suburban | Front Shaft Rear and Center Joint, Front Shaft All Joints | Standard Grade | |
1987 – 1988 | Chevrolet | V30 | Front Shaft All Joints | Standard Grade | |
1987 – 1989 | GMC | R2500 | Rear Shaft All Joints | Standard Grade | |
1987 – 1989 | Pontiac | Safari | Rear Shaft All Joints | Standard Grade | |
1987 – 1991 | GMC | R2500 Suburban | Rear Shaft All Joints | Standard Grade | |
1987 – 1991 | GMC | V1500 Suburban | Front Shaft Rear and Center Joint, Rear Shaft All Joints, Front Shaft All Joints | Standard Grade | |
1987 – 1991 | GMC | V2500 Suburban | Front Shaft Rear and Center Joint, Front Shaft All Joints | Standard Grade | |
1987 – 1991 | GMC | V3500 | Front Shaft All Joints | Standard Grade | |
1987 – 1992 | Cadillac | Brougham | Rear Shaft All Joints | Standard Grade | |
1987 – 1995 | Chevrolet | LLV | Rear Shaft All Joints | Standard Grade | |
1988 – 1988 | Chevrolet | R10 Suburban | Rear Shaft All Joints | Standard Grade | |
1988 – 1991 | Chevrolet | K2500 | Front Shaft All Joints | Standard Grade | |
1988 – 1991 | GMC | R1500 Suburban | Rear Shaft All Joints, Rear Shaft Front and Rear Joints | Standard Grade | |
1988 – 1999 | Chevrolet | C1500 | Rear Shaft All Joints | Standard Grade | |
1988 – 1999 | Chevrolet | K1500 | Rear Shaft All Joints, Front Shaft All Joints | Standard Grade | |
1988 – 2000 | Chevrolet | K3500 | Front Shaft All Joints | Standard Grade | |
1988 – 2000 | GMC | K3500 | Front Shaft All Joints | Standard Grade | |
1989 – 1989 | Chevrolet | R2500 | Rear Shaft All Joints | Standard Grade | |
1989 – 1990 | Pontiac | 6000 | Rear Shaft Rear Joint | Standard Grade | |
1989 – 1991 | Chevrolet | R1500 Suburban | Rear Shaft All Joints, Rear Shaft Front and Rear Joints | Standard Grade | |
1989 – 1991 | Chevrolet | R2500 Suburban | Rear Shaft All Joints | Standard Grade | |
1989 – 1991 | Chevrolet | V1500 Suburban | Rear Shaft All Joints, Front Shaft All Joints | Standard Grade | |
1989 – 1991 | Chevrolet | V2500 Suburban | Front Shaft All Joints | Standard Grade | |
1989 – 1991 | Chevrolet | V3500 | Front Shaft All Joints | Standard Grade | |
1991 – 1991 | GMC | Syclone | Rear Shaft All Joints | Standard Grade | |
1991 – 1994 | Chevrolet | Commercial Chassis | Rear Shaft All Joints | Standard Grade | |
1991 – 1996 | Buick | Commercial Chassis | Rear Shaft All Joints | Standard Grade | |
1991 – 1996 | Buick | Roadmaster | Rear Shaft All Joints | Standard Grade | |
1991 – 2004 | GMC | Sonoma | Rear Shaft All Joints | Standard Grade | |
1991 – 2004 | Oldsmobile | Bravada | Rear Shaft All Joints, Front Shaft Rear and Center Joint | Standard Grade | |
1992 – 1993 | Chevrolet | K2500 | V8 6.2L | Front Shaft All Joints | Standard Grade |
1992 – 1993 | Chevrolet | K2500 Suburban | Front Shaft All Joints | Standard Grade | |
1992 – 1993 | GMC | K1500 | V8 6.2L | Front Shaft All Joints | Standard Grade |
1992 – 1993 | GMC | K2500 | V8 6.2L | Front Shaft All Joints | Standard Grade |
1992 – 1993 | GMC | Typhoon | Rear Shaft All Joints | Standard Grade | |
1992 – 1995 | Chevrolet | K2500 | V6 4.3L | Front Shaft All Joints | Standard Grade |
1992 – 1995 | GMC | K2500 | V6 4.3L | Front Shaft All Joints | Standard Grade |
1992 – 1998 | Chevrolet | K2500 | V8 5.0L | Front Shaft All Joints | Standard Grade |
1992 – 1998 | GMC | K1500 | V6 4.3L | Front Shaft All Joints | Standard Grade |
1992 – 1998 | GMC | K2500 | V8 5.0L | Front Shaft All Joints | Standard Grade |
1992 – 1999 | Chevrolet | C1500 Suburban | Rear Shaft All Joints | Standard Grade | |
1992 – 1999 | Chevrolet | K1500 Suburban | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1992 – 1999 | GMC | K1500 | V8 5.0L | Front Shaft All Joints | Standard Grade |
1992 – 1999 | GMC | K1500 | V8 5.7L | Front Shaft All Joints | Standard Grade |
1992 – 2000 | Chevrolet | K2500 | V8 5.7L | Front Shaft All Joints | Standard Grade |
1992 – 2000 | Chevrolet | K2500 | V8 7.4L | Front Shaft All Joints | Standard Grade |
1992 – 2000 | GMC | K2500 | V8 5.7L | Front Shaft All Joints | Standard Grade |
1992 – 2000 | GMC | K2500 | V8 7.4L | Front Shaft All Joints | Standard Grade |
1992 – 2020 | GMC | Yukon | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1994 – 1998 | Chevrolet | K1500 | V6 4.3L | Front Shaft All Joints | Standard Grade |
1994 – 1998 | Chevrolet | K1500 | V8 5.0L | Front Shaft All Joints | Standard Grade |
1994 – 1998 | Chevrolet | K1500 | V8 5.7L | Front Shaft All Joints | Standard Grade |
1994 – 1999 | Chevrolet | K2500 Suburban | V8 5.7L | Front Shaft All Joints | Standard Grade |
1994 – 1999 | Chevrolet | K2500 Suburban | V8 7.4L | Front Shaft All Joints | Standard Grade |
1994 – 1999 | GMC | K2500 Suburban | V8 5.7L | Front Shaft All Joints | Standard Grade |
1994 – 1999 | GMC | K2500 Suburban | V8 7.4L | Front Shaft All Joints | Standard Grade |
1995 – 1996 | Chevrolet | Silverado | Rear Shaft All Joints | Standard Grade | |
1995 – 1999 | Chevrolet | K1500 Suburban | V8 5.7L | Front Shaft All Joints | Standard Grade |
1995 – 1999 | GMC | K1500 Suburban | V8 5.7L | Front Shaft All Joints | Standard Grade |
1995 – 2020 | Chevrolet | Tahoe | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1996 – 2000 | Isuzu | Hombre | Rear Shaft All Joints | Standard Grade | |
1999 – 2004 | Chevrolet | Silverado 2500 | Front Shaft All Joints | Standard Grade | |
1999 – 2004 | GMC | Sierra 2500 | Front Shaft All Joints | Standard Grade | |
1999 – 2019 | Chevrolet | Silverado 1500 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1999 – 2019 | GMC | Sierra 1500 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1999 – 2020 | Cadillac | Escalade | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
2000 – 2013 | Chevrolet | Suburban 2500 | Front Shaft All Joints | Standard Grade | |
2000 – 2013 | GMC | Yukon XL 2500 | Front Shaft All Joints | Standard Grade | |
2000 – 2014 | Chevrolet | Suburban 1500 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
2000 – 2014 | GMC | Yukon XL 1500 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
2001 – 2006 | Chevrolet | Silverado 1500 HD | Front Shaft All Joints | Standard Grade | |
2001 – 2006 | Chevrolet | Silverado 3500 | Front Shaft All Joints | Standard Grade | |
2001 – 2006 | GMC | Sierra 1500 HD | Front Shaft All Joints | Standard Grade | |
2001 – 2006 | GMC | Sierra 3500 | Front Shaft All Joints | Standard Grade | |
2001 – 2022 | Chevrolet | Silverado 2500 HD | Front Shaft All Joints | Standard Grade | |
2001 – 2022 | GMC | Sierra 2500 HD | Front Shaft All Joints | Standard Grade | |
2002 – 2006 | Chevrolet | Avalanche 1500 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
2002 – 2006 | Chevrolet | Avalanche 2500 | Front Shaft All Joints | Standard Grade | |
2002 – 2006 | Chevrolet | Trailblazer EXT | Rear Shaft All Joints | Standard Grade | |
2002 – 2006 | GMC | Envoy XL | Rear Shaft All Joints | Standard Grade | |
2002 – 2009 | Chevrolet | Trailblazer | Rear Shaft All Joints | Standard Grade | |
2002 – 2009 | GMC | Envoy | Rear Shaft All Joints | Standard Grade | |
2002 – 2013 | Cadillac | Escalade EXT | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
2003 – 2005 | Chevrolet | Express 2500 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
2003 – 2005 | GMC | Savana 2500 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
2003 – 2006 | Chevrolet | SSR | Rear Shaft All Joints | Standard Grade | |
2003 – 2006 | Jeep | TJ | Rear Shaft Front Joint | Standard Grade | |
2003 – 2006 | Jeep | Wrangler | Rear Shaft Front Joint | Standard Grade | |
2003 – 2008 | Isuzu | Ascender | Rear Shaft All Joints | Standard Grade | |
2003 – 2009 | Hummer | H2 | Front Shaft All Joints | Standard Grade | |
2003 – 2010 | Dodge | Ram 2500 | Front Shaft Front Joint | Standard Grade | |
2003 – 2010 | Dodge | Ram 3500 | Front Shaft Front Joint, Front Shaft All Joints | Standard Grade | |
2003 – 2014 | Chevrolet | Express 1500 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
2003 – 2014 | GMC | Savana 1500 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
2003 – 2015 | Cadillac | Escalade ESV | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
2004 – 2005 | GMC | Envoy XUV | Rear Shaft All Joints | Standard Grade | |
2004 – 2007 | Buick | Rainier | Rear Shaft All Joints | Standard Grade | |
2004 – 2009 | Dodge | Durango | Rear Shaft All Joints | Standard Grade | |
2005 – 2007 | Saab | 9-7x | Rear Shaft All Joints, Front Shaft Front Joint | Standard Grade | |
2007 – 2007 | Chevrolet | Silverado 1500 Classic | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
2007 – 2007 | Chevrolet | Silverado 1500 HD Classic | Front Shaft All Joints | Standard Grade | |
2007 – 2007 | Chevrolet | Silverado 2500 HD Classic | Front Shaft All Joints | Standard Grade | |
2007 – 2007 | Chevrolet | Silverado 3500 Classic | Front Shaft All Joints | Standard Grade | |
2007 – 2007 | GMC | Sierra 1500 Classic | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
2007 – 2007 | GMC | Sierra 1500 HD Classic | Front Shaft All Joints | Standard Grade | |
2007 – 2007 | GMC | Sierra 2500 HD Classic | Front Shaft All Joints | Standard Grade | |
2007 – 2007 | GMC | Sierra 3500 Classic | Front Shaft All Joints | Standard Grade | |
2007 – 2008 | Chevrolet | Avalanche | V8 5.3L 5328cc | Rear Shaft All Joints | Standard Grade |
2007 – 2009 | Chrysler | Aspen | Rear Shaft All Joints | Standard Grade | |
2007 – 2010 | GMC | Sierra | Rear Shaft All Joints, Front Shaft All Joints | Standard Grade | |
2007 – 2013 | Chevrolet | Avalanche | Front Shaft All Joints | Standard Grade | |
2007 – 2022 | Chevrolet | Silverado 3500 HD | Front Shaft All Joints | Standard Grade | |
2007 – 2022 | GMC | Sierra 3500 HD | Front Shaft All Joints | Standard Grade | |
2015 – 2020 | Chevrolet | Suburban | Front Shaft All Joints | Standard Grade | |
2015 – 2020 | GMC | Yukon XL | Front Shaft All Joints | Standard Grade |
GMB 210-3105 Universal Joint Product Attributes
Title | Value |
---|---|
Bearing Cap Axis 1 Diameter | 1.125 |
Bearing Cap Axis 1 Diameter | 28.58 |
Bearing Cap Axis 2 Diameter | 1.125 |
Bearing Cap Axis 2 Diameter | 28.58 |
Bearing Cap Type | Round Grooved |
Bearing Cap Type | Round Grooved |
Greaseable | TRUE |
Length Axis 1 | 65.11 |
Length Axis 1 | 2.56 |
Length Axis 2 | 2.56 |
Length Axis 2 | 65.11 |
Lock Ring Location | Internal |
Material | Steel |
Part Status | Available to Order |
GMB 210-3105 Universal Joint
Heavy Duty needle bearings for greater load capacity and is constructed of Special Chrome-Molybdenum Alloy Steel for superior corrosion resistance. GMB Universal Joint has gone through Multi-stage testing prior to assembly to ensure maximum quality control.
Exact fit snap ring included. Strap Kits and U-Bolt Kits for easy U-Joint installation, ball seat repair kits for double cardan yokes and other assorted driveshaft yokes available separately.