GMB 210-1309 Universal Joint
Vehicle Fitment
Year | Make | Model | Engine | Position | Note |
---|---|---|---|---|---|
1966 – 1966 | Plymouth | Fury | V8 7.0L 6981cc | Rear Shaft All Joints | Standard Grade |
1966 – 1967 | Plymouth | Belvedere | V8 7.0L 6981cc | Rear Shaft All Joints | Standard Grade |
1966 – 1967 | Plymouth | Belvedere | V8 7.2L 7211cc | Rear Shaft All Joints | Standard Grade |
1966 – 1967 | Plymouth | Fury | V8 7.2L 7211cc | Rear Shaft All Joints | Standard Grade |
1966 – 1967 | Plymouth | Satellite | V8 7.0L 6981cc | Rear Shaft All Joints | Standard Grade |
1966 – 1967 | Plymouth | Satellite | V8 7.2L 7211cc | Rear Shaft All Joints | Standard Grade |
1966 – 1973 | Dodge | Polara | Rear Shaft All Joints | Standard Grade | |
1966 – 1976 | Dodge | Coronet | Rear Shaft All Joints | Standard Grade | |
1966 – 1976 | Plymouth | Valiant | Rear Shaft All Joints | Standard Grade | |
1966 – 1978 | Dodge | Charger | Rear Shaft All Joints | Standard Grade | |
1966 – 1978 | Dodge | Monaco | Rear Shaft All Joints | Standard Grade | |
1967 – 1967 | Plymouth | VIP | Rear Shaft All Joints | Standard Grade | |
1967 – 1971 | Plymouth | GTX | Rear Shaft All Joints | Standard Grade | |
1968 – 1971 | Chrysler | 300 | Rear Shaft All Joints | Standard Grade | |
1968 – 1971 | Plymouth | Belvedere | Rear Shaft All Joints | Standard Grade | |
1968 – 1972 | Plymouth | Barracuda | Rear Shaft All Joints | Standard Grade | |
1968 – 1974 | Dodge | M300 | Rear Shaft All Joints | Standard Grade | |
1968 – 1974 | Plymouth | Fury I | Rear Shaft All Joints | Standard Grade | |
1968 – 1974 | Plymouth | Fury II | Rear Shaft All Joints | Standard Grade | |
1968 – 1974 | Plymouth | Fury III | Rear Shaft All Joints | Standard Grade | |
1968 – 1974 | Plymouth | Satellite | Rear Shaft All Joints | Standard Grade | |
1968 – 1975 | Plymouth | Road Runner | Rear Shaft All Joints | Standard Grade | |
1968 – 1976 | Dodge | Dart | Rear Shaft All Joints | Standard Grade | |
1968 – 1978 | Chrysler | New Yorker | Rear Shaft All Joints | Standard Grade | |
1968 – 1978 | Chrysler | Newport | Rear Shaft All Joints | Standard Grade | |
1968 – 1978 | Chrysler | Town & Country | Rear Shaft All Joints | Standard Grade | |
1968 – 1978 | Plymouth | Fury | Rear Shaft All Joints | Standard Grade | |
1969 – 1972 | Dodge | P300 | Rear Shaft All Joints | Standard Grade | |
1969 – 1974 | Dodge | P300 Van | Rear Shaft All Joints | Standard Grade | |
1970 – 1972 | Dodge | Challenger | Rear Shaft All Joints | Standard Grade | |
1970 – 1972 | Dodge | P200 | Rear Shaft All Joints | Standard Grade | |
1970 – 1974 | Dodge | D200 Pickup | Rear Shaft All Joints | Standard Grade | |
1970 – 1974 | Dodge | D300 Pickup | Rear Shaft All Joints | Standard Grade | |
1970 – 1974 | Dodge | P200 Van | Rear Shaft All Joints | Standard Grade | |
1970 – 1975 | Chrysler | Imperial | Rear Shaft All Joints | Standard Grade | |
1970 – 1976 | Plymouth | Duster | Rear Shaft All Joints | Standard Grade | |
1971 – 1976 | Plymouth | Scamp | Rear Shaft All Joints | Standard Grade | |
1972 – 1977 | Plymouth | Gran Fury | Rear Shaft All Joints | Standard Grade | |
1974 – 1974 | Dodge | B100 Van | Rear Shaft All Joints | Standard Grade | |
1974 – 1974 | Dodge | B200 Van | Rear Shaft All Joints | Standard Grade | |
1974 – 1974 | Plymouth | PB100 Van | Rear Shaft All Joints | Standard Grade | |
1974 – 1974 | Plymouth | PB200 Van | Rear Shaft All Joints | Standard Grade | |
1974 – 1981 | Plymouth | Trailduster | Rear Shaft All Joints | Standard Grade | |
1974 – 1993 | Dodge | Ramcharger | Rear Shaft All Joints | Standard Grade | |
1975 – 1977 | Dodge | Royal Monaco | Rear Shaft All Joints | Standard Grade | |
1975 – 1977 | Dodge | W100 | Rear Shaft All Joints | Standard Grade | |
1975 – 1978 | Chrysler | Cordoba | Rear Shaft All Joints | Standard Grade | |
1975 – 1980 | Dodge | B200 | Rear Shaft All Joints | Standard Grade | |
1975 – 1980 | Dodge | D100 | Rear Shaft All Joints | Standard Grade | |
1975 – 1980 | Dodge | D200 | Rear Shaft All Joints | Standard Grade | |
1975 – 1980 | Dodge | D300 | Rear Shaft All Joints | Standard Grade | |
1975 – 1980 | Dodge | W200 | Rear Shaft All Joints | Standard Grade | |
1975 – 1980 | Dodge | W300 | Rear Shaft Rear Joint | Standard Grade | |
1975 – 1980 | Plymouth | PB200 | Rear Shaft All Joints | Standard Grade | |
1976 – 1978 | Dodge | Aspen | Rear Shaft All Joints | Standard Grade | |
1976 – 1980 | Dodge | D100 Panel | Rear Shaft All Joints | Standard Grade | |
1976 – 1980 | Plymouth | Volare | Rear Shaft All Joints | Standard Grade | |
1977 – 1978 | Chrysler | LeBaron | Rear Shaft All Joints | Standard Grade | |
1977 – 1978 | Dodge | Diplomat | Rear Shaft All Joints | Standard Grade | |
1977 – 1993 | Dodge | D150 | Rear Shaft All Joints | Standard Grade | |
1977 – 1993 | Dodge | W150 | Rear Shaft All Joints | Standard Grade | |
1978 – 1978 | Dodge | Magnum | Rear Shaft All Joints | Standard Grade | |
1978 – 1978 | Plymouth | Caravelle | Rear Shaft All Joints | Standard Grade | |
1978 – 1980 | Dodge | B100 | Rear Shaft All Joints | Standard Grade | |
1978 – 1980 | Dodge | RD200 | Rear Shaft All Joints | Standard Grade | |
1978 – 1980 | Plymouth | PB100 | Rear Shaft All Joints | Standard Grade | |
1980 – 1980 | Dodge | B300 | Rear Shaft All Joints | Standard Grade | |
1980 – 1980 | Plymouth | PB300 | Rear Shaft All Joints | Standard Grade | |
1981 – 1981 | Plymouth | PB150 | Rear Shaft All Joints | Standard Grade | |
1981 – 1981 | Plymouth | PB250 | Rear Shaft All Joints | Standard Grade | |
1981 – 1983 | Plymouth | PB350 | Rear Shaft All Joints | Standard Grade | |
1981 – 1992 | Dodge | D250 | Rear Shaft All Joints | Standard Grade | |
1981 – 1993 | Dodge | B150 | Rear Shaft All Joints | Standard Grade | |
1981 – 1993 | Dodge | D350 | Rear Shaft All Joints | Standard Grade | |
1981 – 1993 | Dodge | W250 | Rear Shaft All Joints, Front Shaft Front Joint | Standard Grade | |
1981 – 1993 | Dodge | W350 | Rear Shaft All Joints, Front Shaft Front Joint | Standard Grade | |
1981 – 1994 | Dodge | B250 | Rear Shaft All Joints | Standard Grade | |
1981 – 1994 | Dodge | B350 | Rear Shaft All Joints | Standard Grade | |
1988 – 1990 | Jeep | Wagoneer | Rear Shaft All Joints | Standard Grade | |
1988 – 2000 | Jeep | Cherokee | Rear Shaft All Joints | Standard Grade | |
1991 – 1999 | Dodge | Dakota | Rear Shaft All Joints | Standard Grade | |
1993 – 1993 | Jeep | Grand Wagoneer | Rear Shaft All Joints | Standard Grade | |
1993 – 2001 | Jeep | Grand Cherokee | Rear Shaft All Joints | Standard Grade | |
1994 – 1999 | Dodge | Ram 1500 | Rear Shaft All Joints, Front Shaft Front Joint | Standard Grade | |
1994 – 2001 | Dodge | Ram 2500 | Rear Shaft All Joints, Front Shaft Front Joint | Standard Grade | |
1994 – 2002 | Dodge | Ram 3500 | Front Shaft Front Joint, Rear Shaft All Joints, Rear Shaft Rear Joint | Standard Grade | |
1995 – 1998 | Dodge | B1500 | Rear Shaft All Joints | Standard Grade | |
1995 – 1998 | Dodge | B2500 | Rear Shaft All Joints | Standard Grade | |
1995 – 1998 | Dodge | B3500 | Rear Shaft All Joints | Standard Grade | |
1995 – 2001 | Dodge | Ram 1500 Van | Rear Shaft All Joints | Standard Grade | |
1996 – 2001 | Dodge | Ram 2500 Van | Rear Shaft All Joints | Standard Grade | |
1996 – 2001 | Dodge | Ram 3500 Van | Rear Shaft All Joints | Standard Grade | |
1998 – 1999 | Dodge | Durango | Rear Shaft Front Joint, Rear Shaft Rear Joint | Standard Grade |
GMB 210-1309 Universal Joint Product Attributes
Title | Value |
---|---|
Bearing Cap Axis 1 Diameter | 28.63 |
Bearing Cap Axis 1 Diameter | 1.127 |
Bearing Cap Axis 2 Diameter | 28.63 |
Bearing Cap Axis 2 Diameter | 1.127 |
Bearing Cap Type | Round Grooved |
Bearing Cap Type | Round Grooved |
Greaseable | TRUE |
Length Axis 1 | 2.622 |
Length Axis 1 | 66.6 |
Length Axis 2 | 66.6 |
Length Axis 2 | 2.622 |
Lock Ring Location | Internal |
Material | Steel |
Part Status | Available to Order |
GMB 210-1309 Universal Joint
Heavy Duty needle bearings for greater load capacity and is constructed of Special Chrome-Molybdenum Alloy Steel for superior corrosion resistance. GMB Universal Joint has gone through Multi-stage testing prior to assembly to ensure maximum quality control.
Exact fit snap ring included. Strap Kits and U-Bolt Kits for easy U-Joint installation, ball seat repair kits for double cardan yokes and other assorted driveshaft yokes available separately.