GMB 210-0332 Universal Joint
UPC 00083286003323
Vehicle Fitment
Year | Make | Model | Engine | Position | Note |
|---|---|---|---|---|---|
1975 – 1980 | Dodge | W200 | Front Wheels All Joints | Standard Grade | |
1975 – 1980 | Dodge | W300 | Front Wheels All Joints | Standard Grade | |
1977 – 1978 | GMC | K35 | Front Wheels All Joints | Standard Grade | |
1977 – 1986 | Chevrolet | K30 | Front Wheels All Joints | Standard Grade | |
1979 – 1990 | GMC | K3500 | Front Wheels All Joints | Standard Grade | |
1981 – 1993 | Dodge | W250 | Front Wheels All Joints | Standard Grade | |
1981 – 1993 | Dodge | W350 | Front Wheels All Joints | Standard Grade | |
1985 – 1997 | Ford | F-350 | Front Wheels All Joints | Standard Grade | |
1987 – 1988 | Chevrolet | V30 | Front Wheels All Joints | Standard Grade | |
1987 – 1991 | GMC | V3500 | Front Wheels All Joints | Standard Grade | |
1988 – 1991 | Chevrolet | K3500 | Front Wheels All Joints | Standard Grade | |
1989 – 1991 | Chevrolet | V3500 | Front Wheels All Joints | Standard Grade | |
1994 – 2002 | Dodge | Ram 2500 | Front Wheels All Joints | Standard Grade | |
1994 – 2002 | Dodge | Ram 3500 | Front Wheels All Joints | Standard Grade | |
1999 – 2010 | Ford | F-250 Super Duty | Front Wheels All Joints | Standard Grade | |
1999 – 2019 | Ford | F-350 Super Duty | Front Wheels All Joints | Standard Grade | |
2000 – 2005 | Ford | Excursion | Front Wheels All Joints | Standard Grade |
Product Attributes
| Title | Value |
|---|---|
| Bearing Cap Axis 1 Diameter | 1.375 |
| Bearing Cap Axis 1 Diameter | 34.93 |
| Bearing Cap Axis 2 Diameter | 1.375 |
| Bearing Cap Axis 2 Diameter | 34.93 |
| Bearing Cap Type | Round Grooved |
| Bearing Cap Type | Round Grooved |
| Greaseable | TRUE |
| Length Axis 1 | 76.1 |
| Length Axis 1 | 2.996 |
| Length Axis 2 | 2.996 |
| Length Axis 2 | 76.1 |
| Lock Ring Location | Internal |
| Material | Steel |
| Part Status | Available to Order |



