GMB 210-0278 Universal Joint
Vehicle Fitment
Year | Make | Model | Engine | Position | Note |
---|---|---|---|---|---|
1966 – 1969 | Jeep | Commando | L4 2.2L 2197cc | Front Shaft All Joints | Standard Grade |
1967 – 1967 | Jeep | Commando | L4 2.2L | Front Shaft All Joints | Standard Grade |
1967 – 1974 | Chevrolet | K10 Pickup | Front Shaft Rear and Center Joint | Standard Grade | |
1967 – 1974 | GMC | K15/K1500 Pickup | Front Shaft Rear and Center Joint | Standard Grade | |
1967 – 1974 | GMC | K15/K1500 Suburban | Front Shaft Rear and Center Joint | Standard Grade | |
1967 – 1978 | Chevrolet | K10 Suburban | Front Shaft Rear and Center Joint | Standard Grade | |
1970 – 1971 | GMC | Jimmy | Front Shaft Rear and Center Joint | Standard Grade | |
1970 – 1976 | Ford | F-100 | Front Shaft Rear and Center Joint | Standard Grade | |
1970 – 1978 | Ford | Bronco | Front Shaft Rear and Center Joint, Rear Shaft Front and Center Joints | Standard Grade | |
1974 – 1976 | Dodge | Ramcharger | Front Shaft All Joints | Standard Grade | |
1974 – 1988 | Jeep | J10 | Front Shaft Rear and Center Joint | Standard Grade | |
1974 – 1988 | Jeep | J20 | Front Shaft Rear and Center Joint | Standard Grade | |
1975 – 1976 | Dodge | W100 | Front Shaft Rear and Center Joint | Standard Grade | |
1975 – 1976 | Dodge | W200 | Front Shaft All Joints | Standard Grade | |
1975 – 1976 | Dodge | W300 | Front Shaft All Joints | Standard Grade | |
1975 – 1978 | Chevrolet | K10 | Front Shaft Rear and Center Joint | Standard Grade | |
1975 – 1978 | Chevrolet | K20 | Front Shaft Rear and Center Joint | Standard Grade | |
1975 – 1978 | Chevrolet | K20 Suburban | Front Shaft Rear and Center Joint | Standard Grade | |
1975 – 1978 | Chevrolet | K5 Blazer | Front Shaft Rear and Center Joint | Standard Grade | |
1975 – 1978 | Ford | F-250 | Front Shaft Rear and Center Joint | Standard Grade | |
1975 – 1978 | GMC | K15 | Front Shaft Rear and Center Joint | Standard Grade | |
1975 – 1978 | GMC | K15 Suburban | Front Shaft Rear and Center Joint | Standard Grade | |
1975 – 1978 | GMC | K25 | Front Shaft Rear and Center Joint | Standard Grade | |
1975 – 1978 | GMC | K25 Suburban | Front Shaft Rear and Center Joint | Standard Grade | |
1975 – 1981 | Plymouth | Trailduster | Front Shaft Rear and Center Joint | Standard Grade | |
1976 – 1978 | Ford | F-150 | Front Shaft Rear and Center Joint | Standard Grade | |
1979 – 1980 | Lincoln | Versailles | Rear Shaft Center and Rear Joint | Standard Grade | |
1979 – 1986 | Chevrolet | K30 | Front Shaft Rear and Center Joint | Standard Grade | |
1979 – 1986 | GMC | K3500 | Front Shaft Rear and Center Joint | Standard Grade | |
1980 – 1982 | Ford | Thunderbird | Rear Shaft Center and Rear Joint | Standard Grade | |
1980 – 1982 | Mercury | Cougar | Rear Shaft Center and Rear Joint | Standard Grade | |
1981 – 1981 | Jeep | Scrambler | Front Shaft Rear and Center Joint | Standard Grade | |
1982 – 1987 | Lincoln | Continental | Rear Shaft Center and Rear Joint | Standard Grade | |
1984 – 1990 | Jeep | Wagoneer | Front Shaft All Joints, Front Shaft Rear and Center Joint | Standard Grade | |
1984 – 1992 | Lincoln | Mark VII | Rear Shaft Center and Rear Joint | Standard Grade | |
1984 – 1993 | Jeep | Grand Wagoneer | Front Shaft All Joints, Front Shaft Rear and Center Joint | Standard Grade | |
1984 – 2001 | Jeep | Cherokee | Front Shaft All Joints, Front Shaft Rear and Center Joint | Standard Grade | |
1986 – 1992 | Jeep | Comanche | Front Shaft Rear and Center Joint | Standard Grade | |
1987 – 2001 | Dodge | Dakota | Front Shaft Rear and Center Joint, Front Shaft All Joints | Standard Grade | |
1990 – 1990 | Ford | Bronco II | Front Shaft All Joints | Standard Grade | |
1990 – 1997 | Ford | Ranger | Front Shaft Rear and Center Joint, Rear Shaft All Joints | Standard Grade | |
1991 – 1994 | Mazda | Navajo | Front Shaft Rear and Center Joint | Standard Grade | |
1991 – 1994 | Oldsmobile | Bravada | Front Shaft Rear and Center Joint | Standard Grade | |
1991 – 1996 | Ford | Explorer | Front Shaft Rear and Center Joint, Rear Shaft Front and Center Joints | Standard Grade | |
1993 – 2004 | Jeep | Grand Cherokee | Front Shaft Rear and Center Joint | Standard Grade | |
1994 – 1997 | Mazda | B3000 | Front Shaft Rear and Center Joint, Rear Shaft All Joints | Standard Grade | |
1994 – 1997 | Mazda | B4000 | Front Shaft Rear and Center Joint, Rear Shaft All Joints | Standard Grade | |
1995 – 1996 | Mazda | B2300 | Front Shaft Rear and Center Joint, Rear Shaft All Joints | Standard Grade | |
1997 – 2006 | Jeep | TJ | Front Shaft Rear and Center Joint | Standard Grade | |
1997 – 2006 | Jeep | Wrangler | Front Shaft Rear and Center Joint | Standard Grade | |
1998 – 1999 | Dodge | Durango | Front Shaft All Joints | Standard Grade | |
2002 – 2003 | Jeep | Grand Cherokee | V8 4.7L | Front Shaft Rear and Center Joint | Standard Grade |
Product Attributes
Title | Value |
---|---|
Bearing Cap Axis 1 Diameter | 27 |
Bearing Cap Axis 1 Diameter | 1.06 |
Bearing Cap Axis 2 Diameter | 27 |
Bearing Cap Axis 2 Diameter | 1.06 |
Bearing Cap Type | Round Plain |
Bearing Cap Type | Round Plain |
Greaseable | TRUE |
Length Axis 1 | 3.22 |
Length Axis 1 | 81.79 |
Length Axis 2 | 81.79 |
Length Axis 2 | 3.22 |
Lock Ring Location | External |
Material | Steel |
Part Status | Available to Order |
GMB 210-0278 Universal Joint