GMB 210-0213 Universal Joint
Vehicle Fitment
Year | Make | Model | Engine | Position | Note |
---|---|---|---|---|---|
1957 – 1962 | Cadillac | DeVille | Rear Shaft Front and Center Joints | Standard Grade | |
1957 – 1962 | Cadillac | Eldorado | Rear Shaft All Joints | Standard Grade | |
1957 – 1962 | Cadillac | Series 60 Fleetwood | Rear Shaft Front and Center Joints | Standard Grade | |
1957 – 1962 | Cadillac | Series 62 | Rear Shaft Front and Center Joints | Standard Grade | |
1957 – 1962 | Cadillac | Series 75 Fleetwood | Rear Shaft Front and Center Joints | Standard Grade | |
1958 – 1962 | Cadillac | Commercial Chassis | Rear Shaft All Joints | Standard Grade | |
1961 – 1962 | Buick | Electra | Rear Shaft All Joints | Standard Grade | |
1961 – 1962 | Buick | Invicta | Rear Shaft All Joints | Standard Grade | |
1961 – 1962 | Buick | LeSabre | Rear Shaft All Joints | Standard Grade | |
1962 – 1962 | Buick | Wildcat | Rear Shaft First Three Joints | Standard Grade | |
1963 – 1980 | Lincoln | Continental | Rear Shaft All Joints | Standard Grade | |
1963 – 1997 | Ford | Thunderbird | Rear Shaft All Joints, Rear Shaft Front Joint | Standard Grade | |
1964 – 1968 | Mercury | Montclair | Rear Shaft Front Joint | Standard Grade | |
1964 – 1968 | Mercury | Park Lane | Rear Shaft Front Joint | Standard Grade | |
1964 – 1974 | Mercury | Monterey | Rear Shaft Front Joint | Standard Grade | |
1964 – 1991 | Mercury | Colony Park | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1964 – 2004 | Mercury | Marauder | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1965 – 1965 | Oldsmobile | 98 | Rear Shaft Front Joint | Standard Grade | |
1965 – 1967 | Chrysler | 300 | Rear Shaft All Joints | Standard Grade | |
1965 – 1967 | Chrysler | New Yorker | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1965 – 1967 | Chrysler | Newport | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1965 – 1973 | Chrysler | Imperial | Rear Shaft All Joints | Standard Grade | |
1966 – 1966 | Plymouth | Fury | V8 7.0L 6981cc | Rear Shaft All Joints | Standard Grade |
1966 – 1967 | Dodge | Charger | Rear Shaft All Joints | Standard Grade | |
1966 – 1967 | Dodge | Coronet | Rear Shaft All Joints | Standard Grade | |
1966 – 1967 | Dodge | Monaco | Rear Shaft All Joints | Standard Grade | |
1966 – 1967 | Dodge | Polara | Rear Shaft All Joints | Standard Grade | |
1966 – 1967 | Ford | Galaxie | Rear Shaft Front Joint | Standard Grade | |
1966 – 1967 | Mercury | Caliente | Rear Shaft Front Joint | Standard Grade | |
1966 – 1967 | Mercury | Comet | Rear Shaft Front Joint | Standard Grade | |
1966 – 1967 | Plymouth | Belvedere | V8 7.0L 6981cc | Rear Shaft All Joints | Standard Grade |
1966 – 1967 | Plymouth | Belvedere | V8 7.2L 7211cc | Rear Shaft All Joints | Standard Grade |
1966 – 1967 | Plymouth | Fury | V8 7.2L 7211cc | Rear Shaft All Joints | Standard Grade |
1966 – 1967 | Plymouth | Satellite | V8 7.0L 6981cc | Rear Shaft All Joints | Standard Grade |
1966 – 1967 | Plymouth | Satellite | V8 7.2L 7211cc | Rear Shaft All Joints | Standard Grade |
1966 – 1970 | Ford | Fairlane | Rear Shaft Front Joint | Standard Grade | |
1966 – 1970 | Mercury | Cyclone | Rear Shaft Front Joint | Standard Grade | |
1966 – 1972 | Ford | Custom | Rear Shaft Front Joint | Standard Grade | |
1966 – 1974 | Ford | Country Sedan | Rear Shaft Front Joint | Standard Grade | |
1966 – 1974 | Ford | Ranch Wagon | Rear Shaft Front Joint | Standard Grade | |
1966 – 1986 | Ford | LTD | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1966 – 1991 | Ford | Country Squire | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1966 – 2004 | Ford | Mustang | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1967 – 1967 | Mercury | Brougham | Rear Shaft Front Joint | Standard Grade | |
1967 – 1967 | Plymouth | GTX | Rear Shaft All Joints | Standard Grade | |
1967 – 1969 | Ford | Mustang | V8 6.4L 6391cc | Rear Shaft Front Joint | Standard Grade |
1967 – 1969 | Ford | Mustang | V8 7.0L 7014cc | Rear Shaft Front Joint | Standard Grade |
1967 – 1970 | Mercury | Cougar | V8 6.4L 6391cc | Rear Shaft Front Joint | Standard Grade |
1967 – 1986 | Mercury | Marquis | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1968 – 1968 | Ford | Mustang | V8 7.0L 6997cc | Rear Shaft Front Joint | Standard Grade |
1968 – 1968 | Mercury | Cougar | V8 7.0L 6997cc | Rear Shaft Front Joint | Standard Grade |
1968 – 1969 | Chevrolet | C10 Suburban | Rear Shaft Front Joint | Standard Grade | |
1968 – 1969 | GMC | C15/C1500 Pickup | Rear Shaft Front Joint | Standard Grade | |
1968 – 1969 | GMC | C15/C1500 Suburban | Rear Shaft Front Joint | Standard Grade | |
1968 – 1969 | GMC | C35/C3500 Pickup | V8 6.5L 6489cc | Rear Shaft Front Joint | Standard Grade |
1968 – 1969 | Mercury | Comet | V8 6.4L | Rear Shaft Front Joint | Standard Grade |
1968 – 1969 | Mercury | Comet | V8 6.4L 6391cc | Rear Shaft Front Joint | Standard Grade |
1968 – 1969 | Mercury | Comet | V8 7.0L 6997cc | Rear Shaft Front Joint | Standard Grade |
1968 – 1969 | Mercury | Comet | V8 7.0L 7014cc | Rear Shaft Front Joint | Standard Grade |
1968 – 1969 | Mercury | Cougar | V8 6.4L | Rear Shaft Front Joint | Standard Grade |
1968 – 1969 | Mercury | Cyclone | V8 6.4L | Rear Shaft Front Joint | Standard Grade |
1968 – 1969 | Mercury | Cyclone | V8 6.4L 6391cc | Rear Shaft Front Joint | Standard Grade |
1968 – 1969 | Mercury | Cyclone | V8 7.0L | Rear Shaft Front Joint | Standard Grade |
1968 – 1969 | Mercury | Cyclone | V8 7.0L 6997cc | Rear Shaft Front Joint | Standard Grade |
1968 – 1969 | Mercury | Cyclone | V8 7.0L 7014cc | Rear Shaft Front Joint | Standard Grade |
1968 – 1969 | Oldsmobile | 442 | V8 7.5L | Rear Shaft Front Joint | Standard Grade |
1968 – 1969 | Oldsmobile | 442 | V8 7.5L 7456cc | Rear Shaft Front Joint | Standard Grade |
1968 – 1970 | Mercury | Cougar | V8 7.0L 7014cc | Rear Shaft Front Joint | Standard Grade |
1968 – 1970 | Oldsmobile | 98 | V8 7.5L | Rear Shaft Front Joint | Standard Grade |
1968 – 1970 | Oldsmobile | 98 | V8 7.5L 7456cc | Rear Shaft Front Joint | Standard Grade |
1968 – 1971 | Lincoln | Mark III | Rear Shaft Front Two Joints | Standard Grade | |
1968 – 1971 | Mercury | Cougar | V8 7.0L | Rear Shaft Front Joint | Standard Grade |
1968 – 1976 | Ford | Torino | Rear Shaft Front Joint | Standard Grade | |
1968 – 1976 | Mercury | Montego | Rear Shaft Front Joint | Standard Grade | |
1968 – 1982 | Chevrolet | Corvette | Rear Shaft All Joints, Rear Half Shafts All Joints | Standard Grade | |
1968 – 1997 | Ford | F-350 | Rear Shaft Front Joint, Rear Shaft All Joints, Front Shaft Front Joint, Front Shaft Rear and Center Joint | Standard Grade | |
1969 – 1969 | Ford | Mustang | V8 6.4L | Rear Shaft Front Joint | Standard Grade |
1969 – 1969 | Ford | Mustang | V8 7.0L | Rear Shaft Front Joint | Standard Grade |
1969 – 1969 | Ford | Mustang | V8 7.0L 7030cc | Rear Shaft Front Joint | Standard Grade |
1969 – 1969 | Mercury | Comet | V8 5.8L 5753cc | Rear Shaft Front Joint | Standard Grade |
1969 – 1969 | Mercury | Cyclone | V8 5.8L 5753cc | Rear Shaft Front Joint | Standard Grade |
1969 – 1969 | Mercury | Cyclone | V8 7.0L 7030cc | Rear Shaft Front Joint | Standard Grade |
1969 – 1971 | Mercury | Cougar | V8 7.0L 7030cc | Rear Shaft Front Joint | Standard Grade |
1969 – 1974 | Checker | Taxicab | Rear Shaft All Joints, Rear Shaft Front Joint | Standard Grade | |
1969 – 1981 | Checker | Marathon | Rear Shaft All Joints, Rear Shaft Front Joint | Standard Grade | |
1970 – 1970 | Oldsmobile | 442 | Rear Shaft Front Joint | Standard Grade | |
1970 – 1970 | Oldsmobile | Cutlass | V8 7.5L | Rear Shaft Front Joint | Standard Grade |
1970 – 1970 | Oldsmobile | Cutlass | V8 7.5L 7456cc | Rear Shaft Front Joint | Standard Grade |
1970 – 1970 | Oldsmobile | Vista Cruiser | V8 7.5L | Rear Shaft Front Joint | Standard Grade |
1970 – 1970 | Oldsmobile | Vista Cruiser | V8 7.5L 7456cc | Rear Shaft Front Joint | Standard Grade |
1970 – 1977 | Ford | Custom 500 | Rear Shaft Front Joint | Standard Grade | |
1970 – 2007 | Ford | F-250 | Rear Shaft All Joints, Front Shaft All Joints, Front Shaft Rear Joint | Standard Grade | |
1971 – 1976 | Mercury | Cougar | V8 5.8L 5753cc | Rear Shaft Front Joint | Standard Grade |
1972 – 1976 | Ford | Gran Torino | Rear Shaft Front Joint | Standard Grade | |
1974 – 1997 | Mercury | Cougar | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1975 – 1976 | Ford | Elite | Rear Shaft Front Joint | Standard Grade | |
1975 – 1976 | Ford | P-350 | Rear Shaft All Joints | Standard Grade | |
1975 – 1976 | Mercury | Cougar | V8 6.6L | Rear Shaft Front Joint | Standard Grade |
1975 – 1976 | Mercury | Cougar | V8 7.5L | Rear Shaft Front Joint | Standard Grade |
1975 – 1978 | Ford | E-100 Econoline | V8 5.8L 5753cc | Rear Shaft Front and Center Joints | Standard Grade |
1975 – 1978 | Ford | E-100 Econoline Club Wagon | V8 5.8L 5753cc | Rear Shaft Front and Center Joints | Standard Grade |
1975 – 1978 | Ford | E-150 Econoline | V8 5.8L 5753cc | Rear Shaft Front and Center Joints | Standard Grade |
1975 – 1978 | Ford | E-150 Econoline Club Wagon | V8 5.8L 5753cc | Rear Shaft Front and Center Joints | Standard Grade |
1975 – 1978 | Ford | Granada | Rear Shaft Front Joint | Standard Grade | |
1975 – 1978 | Mercury | Monarch | Rear Shaft Front Joint | Standard Grade | |
1975 – 1983 | Ford | F-100 | Rear Shaft All Joints, Rear Shaft Center Joint | Standard Grade | |
1975 – 1991 | Ford | E-250 Econoline Club Wagon | Rear Shaft All Joints, Rear Shaft Front Joint, Rear Shaft Center Joint, Rear Shaft Front and Center Joints | Standard Grade | |
1975 – 1996 | Ford | E-250 Econoline | Rear Shaft All Joints, Rear Shaft Front Joint, Rear Shaft Center Joint, Rear Shaft Front and Center Joints | Standard Grade | |
1975 – 1996 | Ford | E-350 Econoline | Rear Shaft All Joints, Rear Shaft Center Joint, Rear Shaft Front and Center Joints, Rear Shaft Front Joint | Standard Grade | |
1975 – 2006 | Mercury | Grand Marquis | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1975 – 2007 | Ford | F-150 | Rear Shaft All Joints, Front Shaft All Joints, Front Shaft Front Joint, Front Shaft Rear Joint | Standard Grade | |
1976 – 1978 | GMC | G25 | Rear Shaft All Joints | Standard Grade | |
1976 – 1979 | Ford | Ranchero | Rear Shaft Front Joint | Standard Grade | |
1976 – 1995 | Chevrolet | G20 | Rear Shaft All Joints | Standard Grade | |
1977 – 1978 | Lincoln | Versailles | Rear Shaft All Joints | Standard Grade | |
1977 – 1979 | Ford | LTD II | Rear Shaft Front Joint | Standard Grade | |
1977 – 1979 | Lincoln | Mark V | Rear Shaft Front Joint | Standard Grade | |
1977 – 1996 | Ford | E-350 Econoline Club Wagon | Rear Shaft All Joints, Rear Shaft Center Joint, Rear Shaft Front and Center Joints, Rear Shaft Front Joint | Standard Grade | |
1978 – 1996 | Ford | Bronco | Front Shaft Front Joint, Rear Shaft Rear Joint, Front Shaft Rear and Center Joint, Rear Shaft Front and Center Joints, Front Shaft Rear Joint, Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1979 – 1983 | Ford | E-100 Econoline | Rear Shaft All Joints | Standard Grade | |
1979 – 1983 | Ford | E-100 Econoline Club Wagon | Rear Shaft All Joints | Standard Grade | |
1979 – 1996 | Ford | E-150 Econoline | Rear Shaft All Joints | Standard Grade | |
1979 – 1996 | Ford | E-150 Econoline Club Wagon | Rear Shaft All Joints | Standard Grade | |
1980 – 1983 | Lincoln | Mark VI | Rear Shaft All Joints | Standard Grade | |
1981 – 2003 | Lincoln | Town Car | Rear Shaft All Joints | Standard Grade | |
1982 – 1985 | Jeep | Scrambler | Rear Shaft Rear Joint | Standard Grade | |
1987 – 1988 | Chevrolet | V30 | Front Shaft All Joints | Standard Grade | |
1987 – 1991 | Ford | LTD Crown Victoria | Rear Shaft All Joints | Standard Grade | |
1987 – 1991 | GMC | V3500 | Front Shaft All Joints | Standard Grade | |
1987 – 1995 | Ford | Mustang | V8 5.0L | Rear Shaft All Joints | Standard Grade |
1987 – 2006 | Jeep | Wrangler | Rear Shaft Rear Joint, Front Shaft Rear and Center Joint | Standard Grade | |
1988 – 1988 | Chevrolet | R10 Suburban | Rear Shaft All Joints | Standard Grade | |
1988 – 1988 | Chevrolet | V10 Suburban | Front Shaft Rear Joint, Rear Shaft All Joints | Standard Grade | |
1988 – 1988 | Chevrolet | V20 Suburban | Front Shaft All Joints | Standard Grade | |
1988 – 1988 | GMC | V2500 Suburban | Front Shaft All Joints | Standard Grade | |
1988 – 1991 | Chevrolet | K2500 | Front Shaft Rear Joint | Standard Grade | |
1988 – 1991 | Chevrolet | K3500 | Front Shaft All Joints | Standard Grade | |
1988 – 1991 | GMC | K2500 | Front Shaft Rear Joint | Standard Grade | |
1988 – 1991 | GMC | K3500 | Front Shaft All Joints | Standard Grade | |
1988 – 1991 | GMC | R1500 Suburban | Rear Shaft All Joints, Rear Shaft Front Joint | Standard Grade | |
1988 – 1991 | GMC | V1500 Suburban | Front Shaft Rear Joint, Rear Shaft All Joints | Standard Grade | |
1988 – 1999 | Chevrolet | C1500 | Rear Shaft All Joints | Standard Grade | |
1988 – 1999 | Chevrolet | K1500 | Rear Shaft All Joints, Front Shaft Rear Joint | Standard Grade | |
1988 – 1999 | GMC | C1500 | Rear Shaft All Joints | Standard Grade | |
1988 – 1999 | GMC | K1500 | Front Shaft Rear Joint, Rear Shaft All Joints | Standard Grade | |
1989 – 1991 | Chevrolet | R1500 Suburban | Rear Shaft All Joints, Rear Shaft Front Joint | Standard Grade | |
1989 – 1991 | Chevrolet | V1500 Suburban | Rear Shaft All Joints | Standard Grade | |
1989 – 1991 | Chevrolet | V3500 | Front Shaft All Joints | Standard Grade | |
1991 – 1993 | Ford | Thunderbird | V6 3.8L | Rear Shaft All Joints | Standard Grade |
1991 – 1993 | Ford | Thunderbird | V8 5.0L | Rear Shaft All Joints | Standard Grade |
1991 – 1995 | Chevrolet | G10 | Rear Shaft All Joints | Standard Grade | |
1991 – 1995 | GMC | G1500 | Rear Shaft All Joints | Standard Grade | |
1991 – 1995 | GMC | G2500 | Rear Shaft All Joints | Standard Grade | |
1991 – 2010 | Ford | Explorer | Rear Shaft All Joints, Front Shaft Front Joint | Standard Grade | |
1992 – 1999 | Chevrolet | C1500 Suburban | Rear Shaft All Joints | Standard Grade | |
1992 – 1999 | Chevrolet | K1500 Suburban | Rear Shaft All Joints | Standard Grade | |
1992 – 1999 | GMC | C1500 Suburban | Rear Shaft All Joints | Standard Grade | |
1992 – 1999 | GMC | K1500 Suburban | Rear Shaft All Joints | Standard Grade | |
1992 – 2000 | Chevrolet | K2500 | V8 6.5L | Front Shaft Rear Joint | Standard Grade |
1992 – 2000 | GMC | K2500 | V8 6.5L | Front Shaft Rear Joint | Standard Grade |
1992 – 2006 | Ford | Crown Victoria | Rear Shaft All Joints | Standard Grade | |
1993 – 1998 | Lincoln | Mark VIII | Rear Shaft All Joints | Standard Grade | |
1994 – 1994 | Chevrolet | Blazer | Front Shaft Rear Joint | Standard Grade | |
1994 – 1995 | GMC | Yukon | Front Shaft Rear Joint | Standard Grade | |
1994 – 1997 | Ford | Aerostar | Rear Shaft All Joints | Standard Grade | |
1994 – 1998 | Chevrolet | K1500 | V8 6.5L | Front Shaft Rear Joint | Standard Grade |
1994 – 1998 | GMC | K1500 | V8 6.5L | Front Shaft Rear Joint | Standard Grade |
1994 – 1999 | Chevrolet | K2500 Suburban | V8 6.5L | Front Shaft Rear Joint | Standard Grade |
1994 – 1999 | GMC | K2500 Suburban | V8 6.5L | Front Shaft Rear Joint | Standard Grade |
1994 – 2004 | Dodge | Ram 2500 | Front Shaft Rear and Center Joint, Rear Shaft All Joints, Front Shaft All Joints | Standard Grade | |
1994 – 2004 | Dodge | Ram 3500 | Front Shaft Rear and Center Joint, Rear Shaft All Joints | Standard Grade | |
1994 – 2010 | Dodge | Ram 1500 | Front Shaft Rear and Center Joint, Front Shaft All Joints, Rear Shaft All Joints, Front Shaft Front Joint | Standard Grade | |
1995 – 1995 | Chevrolet | Tahoe | Front Shaft Rear Joint | Standard Grade | |
1995 – 1996 | Chevrolet | Silverado | Rear Shaft All Joints | Standard Grade | |
1995 – 1999 | Chevrolet | K1500 Suburban | V8 6.5L | Front Shaft Rear Joint | Standard Grade |
1995 – 1999 | GMC | K1500 Suburban | V8 6.5L | Front Shaft Rear Joint | Standard Grade |
1995 – 2003 | Dodge | Ram 1500 Van | Rear Shaft All Joints | Standard Grade | |
1996 – 2003 | Dodge | Ram 2500 Van | Rear Shaft All Joints | Standard Grade | |
1996 – 2003 | Dodge | Ram 3500 Van | Rear Shaft All Joints | Standard Grade | |
1997 – 1997 | Ford | F-250 HD | Rear Shaft All Joints | Standard Grade | |
1997 – 2006 | Ford | Expedition | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1997 – 2010 | Mercury | Mountaineer | Rear Shaft All Joints | Standard Grade | |
1998 – 2001 | Ford | F-100 Ranger | Rear Shaft All Joints | Standard Grade | |
1998 – 2001 | Mazda | B2500 | Rear Shaft All Joints | Standard Grade | |
1998 – 2006 | Lincoln | Navigator | Front Shaft All Joints | Standard Grade | |
1998 – 2008 | Mazda | B3000 | Rear Shaft All Joints | Standard Grade | |
1998 – 2010 | Mazda | B4000 | Rear Shaft All Joints | Standard Grade | |
1998 – 2011 | Ford | Ranger | Rear Shaft All Joints | Standard Grade | |
1999 – 2003 | Dodge | Durango | Rear Shaft All Joints | Standard Grade | |
1999 – 2007 | Chevrolet | Silverado 1500 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1999 – 2007 | GMC | Sierra 1500 | Front Shaft All Joints, Rear Shaft All Joints, Rear Shaft Front Joint | Standard Grade | |
2000 – 2001 | Ford | Excursion | Rear Shaft All Joints | Standard Grade | |
2000 – 2006 | Chevrolet | Suburban 1500 | Rear Shaft Front Joint | Standard Grade | |
2000 – 2006 | GMC | Yukon XL 1500 | Rear Shaft Front Joint | Standard Grade | |
2000 – 2010 | Dodge | Dakota | Rear Shaft All Joints | Standard Grade | |
2000 – 2015 | Nissan | Xterra | Rear Shaft All Joints | Standard Grade | |
2001 – 2005 | Ford | Explorer Sport Trac | Rear Shaft All Joints, Front Shaft Front Joint | Standard Grade | |
2001 – 2009 | Mazda | B2300 | Rear Shaft All Joints | Standard Grade | |
2002 – 2004 | Jeep | Grand Cherokee | V8 4.7L | Rear Shaft Front Joint | Standard Grade |
2002 – 2006 | Chevrolet | Avalanche 1500 | Rear Shaft Front Joint | Standard Grade | |
2002 – 2007 | Jeep | Liberty | Rear Shaft All Joints | Standard Grade | |
2003 – 2005 | Lincoln | Aviator | Rear Shaft All Joints | Standard Grade | |
2003 – 2006 | Jeep | TJ | Front Shaft Rear and Center Joint | Standard Grade | |
2004 – 2004 | Ford | F-150 Heritage | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
2004 – 2012 | Chevrolet | Colorado | Rear Shaft Front Joint, Rear Shaft Front and Center Joints | Standard Grade | |
2004 – 2012 | GMC | Canyon | Rear Shaft Front Joint, Rear Shaft Front and Center Joints | Standard Grade | |
2005 – 2008 | Nissan | Pathfinder | Rear Shaft All Joints | Standard Grade | |
2005 – 2009 | Nissan | Frontier | V6 4.0L 3954cc | Rear Shaft All Joints | Standard Grade |
2005 – 2016 | Toyota | Tacoma | Rear Shaft All Joints | Standard Grade | |
2005 – 2018 | Toyota | Sequoia | Rear Shaft All Joints, Front Shaft All Joints | Standard Grade | |
2005 – 2019 | Toyota | Tundra | Rear Shaft All Joints, Front Shaft All Joints | Standard Grade | |
2005 – 2020 | Nissan | Frontier | Rear Shaft All Joints | Standard Grade | |
2006 – 2006 | Isuzu | i-280 | Rear Shaft Front Joint, Rear Shaft Front and Center Joints | Standard Grade | |
2006 – 2006 | Isuzu | i-350 | Rear Shaft Front Joint | Standard Grade | |
2006 – 2008 | Lincoln | Mark LT | Front Shaft All Joints | Standard Grade | |
2006 – 2009 | Mitsubishi | Raider | Rear Shaft All Joints | Standard Grade | |
2007 – 2007 | Chevrolet | Silverado 1500 Classic | Rear Shaft All Joints | Standard Grade | |
2007 – 2007 | GMC | Sierra | Rear Shaft All Joints | Standard Grade | |
2007 – 2007 | GMC | Sierra 1500 Classic | Rear Shaft All Joints | Standard Grade | |
2007 – 2008 | Isuzu | i-290 | Rear Shaft Front Joint, Rear Shaft Front and Center Joints | Standard Grade | |
2007 – 2008 | Isuzu | i-370 | Rear Shaft Front Joint, Rear Shaft Front and Center Joints | Standard Grade | |
2009 – 2011 | Suzuki | Equator | Front Shaft Rear and Center Joint | Standard Grade | |
2011 – 2011 | Ram | Dakota | Rear Shaft All Joints | Standard Grade | |
2011 – 2018 | Ram | 1500 | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade |
GMB 210-0213 Universal Joint Product Attributes
Title | Value |
---|---|
Bearing Cap Axis 1 Diameter | 1.063 |
Bearing Cap Axis 1 Diameter | 27 |
Bearing Cap Axis 2 Diameter | 1.063 |
Bearing Cap Axis 2 Diameter | 27 |
Bearing Cap Type | Round Plain |
Bearing Cap Type | Round Plain |
Greaseable | TRUE |
Length Axis 1 | 92 |
Length Axis 1 | 3.622 |
Length Axis 2 | 92 |
Length Axis 2 | 3.622 |
Lock Ring Location | External |
Material | Steel |
Part Status | Available to Order |
GMB 210-0213 Universal Joint
This U/J has a 1.063″ cap diameter. Please double check your current part’s dimensions before ordering, as there may be two different driveshaft variations for your vehicle. If you have a 1.188″ cap diameter, please check out GMB# 210-0178 instead.