GMB 210-0160 Universal Joint
Vehicle Fitment
Year | Make | Model | Engine | Position | Note |
---|---|---|---|---|---|
1962 – 1974 | Jaguar | XKE | Rear Half Shafts All Joints | Standard Grade | |
1969 – 1974 | Ford | E-300 Econoline | Rear Shaft Front Joint | Standard Grade | |
1970 – 1971 | Jaguar | XJ | Rear Half Shafts All Joints | Standard Grade | |
1972 – 1989 | Jaguar | XJ6 | Rear Half Shafts All Joints | Standard Grade | |
1973 – 1989 | Jaguar | XJ12 | Rear Half Shafts All Joints | Standard Grade | |
1976 – 1989 | Jaguar | XJS | Rear Half Shafts All Joints | Standard Grade | |
1982 – 1989 | Jaguar | Vanden Plas | Rear Half Shafts All Joints | Standard Grade | |
1988 – 1993 | Dodge | W250 | Rear Shaft All Joints | Standard Grade | |
1989 – 1993 | Dodge | D250 | Rear Shaft All Joints | Standard Grade | |
1989 – 1993 | Dodge | D350 | Rear Shaft All Joints | Standard Grade | |
1989 – 1993 | Dodge | W350 | Rear Shaft All Joints | Standard Grade | |
1991 – 1991 | Chevrolet | R3500 | Rear Shaft All Joints | Standard Grade | |
1991 – 1991 | Chevrolet | V3500 | Rear Shaft All Joints | Standard Grade | |
1991 – 1991 | GMC | R3500 | Rear Shaft All Joints | Standard Grade | |
1991 – 1991 | GMC | V3500 | Rear Shaft All Joints | Standard Grade | |
1991 – 2000 | Chevrolet | C3500 | Rear Shaft All Joints | Standard Grade | |
1991 – 2000 | GMC | C3500 | Rear Shaft All Joints | Standard Grade | |
1992 – 2000 | Chevrolet | K3500 | Rear Shaft All Joints | Standard Grade | |
1992 – 2000 | GMC | K3500 | Rear Shaft All Joints | Standard Grade | |
1994 – 1994 | Dodge | B150 | Rear Shaft All Joints | Standard Grade | |
1994 – 1994 | Dodge | B250 | Rear Shaft All Joints | Standard Grade | |
1994 – 2008 | Dodge | Ram 1500 | Rear Shaft All Joints | Standard Grade | |
1994 – 2010 | Dodge | Ram 2500 | Rear Shaft All Joints | Standard Grade | |
1994 – 2010 | Dodge | Ram 3500 | Rear Shaft All Joints | Standard Grade | |
1995 – 1996 | Chevrolet | C35 | Rear Shaft All Joints | Standard Grade | |
1995 – 1998 | Dodge | B1500 | Rear Shaft All Joints | Standard Grade | |
1995 – 1998 | Dodge | B2500 | Rear Shaft All Joints | Standard Grade | |
1995 – 1998 | Dodge | B3500 | Rear Shaft All Joints | Standard Grade | |
1995 – 2003 | Dodge | Ram 1500 Van | Rear Shaft All Joints | Standard Grade | |
1996 – 2001 | Dodge | Ram 2500 Van | Rear Shaft All Joints | Standard Grade | |
1996 – 2001 | Dodge | Ram 3500 Van | Rear Shaft All Joints | Standard Grade | |
1999 – 2004 | GMC | Sierra 2500 | Rear Shaft All Joints | Standard Grade | |
1999 – 2009 | Chevrolet | Silverado 2500 | Rear Shaft All Joints | Standard Grade | |
1999 – 2009 | Ford | F-350 | Rear Shaft All Joints | Standard Grade | |
1999 – 2020 | Ford | F-250 Super Duty | Rear Shaft All Joints, Front Shaft Front Joint | Standard Grade | |
1999 – 2020 | Ford | F-350 Super Duty | Rear Shaft All Joints, Front Shaft Front Joint | Standard Grade | |
2000 – 2000 | Ford | F-250 | Rear Shaft All Joints | Standard Grade | |
2000 – 2005 | Ford | Excursion | Rear Shaft All Joints, Front Shaft Rear and Center Joint | Standard Grade | |
2001 – 2006 | Chevrolet | Suburban 2500 | V8 8.1L | Rear Shaft All Joints | Standard Grade |
2001 – 2006 | GMC | Sierra 3500 | Rear Shaft All Joints | Standard Grade | |
2001 – 2006 | GMC | Yukon XL 2500 | V8 8.1L | Rear Shaft All Joints | Standard Grade |
2001 – 2009 | Chevrolet | Silverado 3500 | Rear Shaft All Joints | Standard Grade | |
2001 – 2016 | Chevrolet | Silverado 2500 HD | Rear Shaft All Joints | Standard Grade | |
2001 – 2016 | GMC | Sierra 2500 HD | Rear Shaft All Joints | Standard Grade | |
2002 – 2006 | Chevrolet | Avalanche 2500 | Rear Shaft All Joints | Standard Grade | |
2003 – 2021 | Chevrolet | Express 3500 | Rear Shaft All Joints | Standard Grade | |
2003 – 2021 | GMC | Savana 3500 | Rear Shaft All Joints | Standard Grade | |
2004 – 2005 | Ford | E-350 Club Wagon | Rear Shaft All Joints | Standard Grade | |
2004 – 2022 | Ford | E-350 Super Duty | Rear Shaft All Joints | Standard Grade | |
2006 – 2010 | Hummer | H3 | Rear Shaft All Joints | Standard Grade | |
2007 – 2007 | Chevrolet | Silverado 2500 HD Classic | Rear Shaft All Joints | Standard Grade | |
2007 – 2007 | Chevrolet | Silverado 3500 Classic | Rear Shaft All Joints | Standard Grade | |
2007 – 2007 | GMC | Sierra 2500 HD Classic | Rear Shaft All Joints | Standard Grade | |
2007 – 2007 | GMC | Sierra 3500 Classic | Rear Shaft All Joints | Standard Grade | |
2007 – 2008 | Ford | E-350 Econoline | Rear Shaft All Joints | Standard Grade | |
2007 – 2013 | Chevrolet | Suburban 2500 | Rear Shaft All Joints | Standard Grade | |
2007 – 2013 | GMC | Yukon XL 2500 | Rear Shaft All Joints | Standard Grade | |
2007 – 2015 | Nissan | Armada | Rear Shaft All Joints | Standard Grade | |
2007 – 2015 | Nissan | TITAN | Rear Shaft All Joints | Standard Grade | |
2007 – 2016 | Chevrolet | Silverado 3500 HD | Rear Shaft Front Joint | Standard Grade | |
2007 – 2016 | GMC | Sierra 3500 HD | Rear Shaft Front Joint | Standard Grade | |
2009 – 2010 | Hummer | H3T | Rear Shaft All Joints | Standard Grade | |
2010 – 2012 | INFINITI | QX56 | Rear Shaft All Joints | Standard Grade | |
2010 – 2021 | Chevrolet | Express 2500 | Rear Shaft All Joints | Standard Grade | |
2010 – 2021 | GMC | Savana 2500 | Rear Shaft All Joints | Standard Grade | |
2011 – 2012 | Ram | 2500 | Rear Shaft All Joints | Standard Grade | |
2011 – 2018 | Ford | F-150 | Rear Shaft All Joints | Standard Grade | |
2014 – 2016 | GMC | Sierra 1500 | Rear Shaft All Joints | Standard Grade | |
2014 – 2019 | Chevrolet | Silverado 1500 | Rear Shaft All Joints | Standard Grade | |
2015 – 2018 | Ford | Transit-350 | Rear Shaft All Joints | Dual Rear Wheels | |
2015 – 2018 | Ford | Transit-350 HD | Rear Shaft All Joints | Dual Rear Wheels | |
2015 – 2019 | Cadillac | Escalade ESV | Rear Shaft All Joints | Standard Grade | |
2015 – 2020 | Chevrolet | Suburban | Rear Shaft All Joints | Standard Grade | |
2015 – 2020 | Chevrolet | Tahoe | Rear Shaft All Joints | Standard Grade | |
2015 – 2020 | GMC | Yukon | Rear Shaft All Joints | Standard Grade | |
2015 – 2020 | GMC | Yukon XL | Rear Shaft All Joints | Standard Grade | |
2015 – 2021 | Cadillac | Escalade | Rear Shaft All Joints | Standard Grade |
Product Attributes
Title | Value |
---|---|
Bearing Cap Axis 1 Diameter | 1.19 |
Bearing Cap Axis 1 Diameter | 30.18 |
Bearing Cap Axis 2 Diameter | 1.19 |
Bearing Cap Axis 2 Diameter | 30.18 |
Bearing Cap Type | Round Plain |
Bearing Cap Type | Round Plain |
Greaseable | TRUE |
Length Axis 1 | 106.3 |
Length Axis 1 | 4.188 |
Length Axis 2 | 106.3 |
Length Axis 2 | 4.188 |
Lock Ring Location | External |
Material | Steel |
Part Status | Available to Order |
GMB 210-0160 Universal Joint
Heavy Duty needle bearings for greater load capacity and is constructed of Special Chrome-Molybdenum Alloy Steel for superior corrosion resistance. GMB Universal Joint has gone through Multi-stage testing prior to assembly to ensure maximum quality control.
Exact fit snap ring included. Strap Kits and U-Bolt Kits for easy U-Joint installation, ball seat repair kits for double cardan yokes and other assorted driveshaft yokes available separately.
GMB 210-0160 Universal Joint.