GMB 210-0153 Universal Joint
Vehicle Fitment
Year | Make | Model | Engine | Position | Note |
---|---|---|---|---|---|
1950 – 1954 | Lincoln | Cosmopolitan | Rear Shaft All Joints | Standard Grade | |
1950 – 1974 | Land | Rover Land Rover | Power Take Off To Winch, Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1952 – 1959 | Lincoln | Capri | Rear Shaft All Joints | Standard Grade | |
1953 – 1996 | Chevrolet | Corvette | Rear Shaft All Joints | Standard Grade | |
1955 – 1956 | Mercury | Custom | Rear Shaft All Joints | Standard Grade | |
1955 – 1957 | Chevrolet | One-Fifty Series | Rear Shaft All Joints | Standard Grade | |
1955 – 1957 | Chevrolet | Two-Ten Series | Rear Shaft All Joints | Standard Grade | |
1955 – 1958 | Chevrolet | Sedan Delivery | Rear Shaft All Joints | Standard Grade | |
1955 – 1959 | Mercury | Montclair | Rear Shaft All Joints | Standard Grade | |
1955 – 1959 | Mercury | Monterey | Rear Shaft All Joints | Standard Grade | |
1955 – 1961 | Chevrolet | Nomad | Rear Shaft All Joints | Standard Grade | |
1955 – 1970 | Chevrolet | Bel Air | Rear Shaft All Joints | Standard Grade | |
1956 – 1956 | Ford | Customline | Rear Shaft All Joints | Standard Grade | |
1956 – 1956 | Ford | Mainline | Rear Shaft All Joints | Standard Grade | |
1956 – 1957 | Lincoln | Mark II | Rear Shaft All Joints | Standard Grade | |
1956 – 1958 | Mercury | Medalist | Rear Shaft All Joints | Standard Grade | |
1956 – 1960 | Ford | Consul | Rear Shaft All Joints | Standard Grade | |
1956 – 1960 | Ford | Country Sedan | Rear Shaft All Joints | Standard Grade | |
1956 – 1960 | Ford | Fairlane | Rear Shaft All Joints | Standard Grade | |
1956 – 1960 | Ford | Ranch Wagon | Rear Shaft All Joints | Standard Grade | |
1956 – 1960 | Lincoln | Premier | Rear Shaft All Joints | Standard Grade | |
1956 – 1990 | Ford | Thunderbird | Rear Shaft All Joints | Standard Grade | |
1956 – 1991 | Ford | Country Squire | Rear Shaft All Joints | Standard Grade | |
1957 – 1957 | Ford | Custom | Rear Shaft All Joints | Standard Grade | |
1957 – 1957 | Mercury | Turnpike Cruiser | Rear Shaft All Joints | Standard Grade | |
1957 – 1957 | Oldsmobile | 88 | Rear Shaft Center Joint | Standard Grade | |
1957 – 1958 | Chevrolet | Del Ray | Rear Shaft All Joints | Standard Grade | |
1957 – 1958 | Ford | Del Rio Wagon | Rear Shaft All Joints | Standard Grade | |
1957 – 1960 | Ford | Ranchero | Rear Shaft All Joints | Standard Grade | |
1957 – 1960 | Jeep | F4 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1957 – 1963 | Oldsmobile | 98 | Rear Shaft Center Joint, Rear Shaft Front and Center Joints, Rear Shaft Front Joint | Standard Grade | |
1957 – 1963 | Oldsmobile | Fiesta | Rear Shaft Center Joint, Rear Shaft Front and Center Joints, Rear Shaft Front Joint | Standard Grade | |
1957 – 1980 | Oldsmobile | Starfire | Rear Shaft Center Joint, Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1957 – 1991 | Mercury | Colony Park | Rear Shaft All Joints | Standard Grade | |
1958 – 1958 | Edsel | Bermuda | Rear Shaft All Joints | Standard Grade | |
1958 – 1958 | Edsel | Citation | Rear Shaft All Joints | Standard Grade | |
1958 – 1958 | Edsel | Pacer | Rear Shaft All Joints | Standard Grade | |
1958 – 1958 | Edsel | Roundup | Rear Shaft All Joints | Standard Grade | |
1958 – 1959 | Edsel | Corsair | Rear Shaft All Joints | Standard Grade | |
1958 – 1960 | Edsel | Ranger | Rear Shaft All Joints | Standard Grade | |
1958 – 1960 | Edsel | Villager | Rear Shaft All Joints | Standard Grade | |
1958 – 1960 | Mercury | Park Lane | Rear Shaft All Joints | Standard Grade | |
1958 – 1962 | Lincoln | Continental | Rear Shaft All Joints, Rear Shaft Front Joint | Standard Grade | |
1958 – 1970 | Chevrolet | Biscayne | Rear Shaft All Joints | Standard Grade | |
1958 – 1970 | Chevrolet | Brookwood | Rear Shaft All Joints | Standard Grade | |
1958 – 1970 | Chevrolet | Impala | Rear Shaft All Joints | Standard Grade | |
1959 – 1960 | Ford | Galaxie | Rear Shaft All Joints | Standard Grade | |
1959 – 1960 | Mercury | Country Cruiser | Rear Shaft All Joints | Standard Grade | |
1959 – 1961 | Chevrolet | Parkwood | Rear Shaft All Joints | Standard Grade | |
1959 – 1962 | Rover | 80 | Rear Shaft All Joints | Standard Grade | |
1959 – 1963 | Rover | 100 | Rear Shaft All Joints | Standard Grade | |
1959 – 1966 | Jeep | CJ3 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1959 – 1970 | Chevrolet | Kingswood | Rear Shaft All Joints | Standard Grade | |
1959 – 1975 | Jeep | CJ6 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1959 – 1983 | Jeep | CJ5 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1960 – 1960 | Mercury | Colony Park | V8 5.1L 5114cc | Rear Shaft All Joints | Standard Grade |
1960 – 1960 | Mercury | Colony Park | V8 6.3L 6277cc | Rear Shaft Front Joint | Standard Grade |
1960 – 1960 | Mercury | Colony Park | V8 7.0L 7048cc | Rear Shaft Front Joint | Standard Grade |
1960 – 1960 | Mercury | Montclair | V8 5.1L 5114cc | Rear Shaft All Joints | Standard Grade |
1960 – 1960 | Mercury | Montclair | V8 6.3L 6277cc | Rear Shaft Front Joint | Standard Grade |
1960 – 1960 | Mercury | Montclair | V8 7.0L 7048cc | Rear Shaft Front Joint | Standard Grade |
1960 – 1960 | Mercury | Monterey | V8 5.1L 5114cc | Rear Shaft All Joints | Standard Grade |
1960 – 1960 | Mercury | Monterey | V8 6.3L 6277cc | Rear Shaft Front Joint | Standard Grade |
1960 – 1960 | Mercury | Monterey | V8 7.0L 7048cc | Rear Shaft Front Joint | Standard Grade |
1960 – 1965 | GMC | 1000 Series | Rear Shaft All Joints | Standard Grade | |
1960 – 1965 | GMC | 1500 Series | Rear Shaft All Joints | Standard Grade | |
1960 – 1967 | Chevrolet | P10 Series | Rear Shaft All Joints | Standard Grade | |
1960 – 1969 | Chevrolet | Corvair | Rear Half Shafts All Joints | Standard Grade | |
1960 – 1973 | Ford | P-100 | Rear Shaft All Joints | Standard Grade | |
1960 – 1974 | Chevrolet | K10 Pickup | Front Shaft All Joints, Rear Shaft All Joints, Front Shaft Front Joint | Standard Grade | |
1960 – 1974 | Ford | P-350 | Rear Shaft All Joints | Standard Grade | |
1961 – 1964 | Chevrolet | Corvair Truck | Rear Half Shafts All Joints | Standard Grade | |
1961 – 1966 | Chevrolet | Suburban | Rear Shaft All Joints | Standard Grade | |
1961 – 1966 | GMC | Suburban | Rear Shaft All Joints | Standard Grade | |
1961 – 1967 | Ford | Econoline | Rear Shaft All Joints | Standard Grade | |
1961 – 1974 | Chevrolet | K20 Pickup | Front Shaft All Joints, Intermediate Shaft Front and Rear Joints, Rear Shaft All Joints | Standard Grade | |
1962 – 1968 | Chevrolet | Chevy II | Rear Shaft All Joints | Standard Grade | |
1962 – 1974 | Jaguar | XKE | Rear Shaft All Joints | Standard Grade | |
1962 – 1981 | Checker | Marathon | Rear Shaft All Joints, Rear Shaft Rear Joint | Standard Grade | |
1963 – 1965 | GMC | PB1500 Series | Rear Shaft All Joints, Rear Shaft Rear Joint | Standard Grade | |
1963 – 1965 | Jeep | J-200 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1963 – 1965 | Jeep | J-210 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1963 – 1965 | Jeep | J-220 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1963 – 1965 | Jeep | J-230 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1963 – 1965 | Jeep | J-300 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1963 – 1965 | Jeep | J-310 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1963 – 1965 | Jeep | J-320 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1963 – 1965 | Jeep | J-330 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1963 – 1966 | GMC | G1000 Series | Rear Shaft All Joints | Standard Grade | |
1963 – 1966 | GMC | PB1000 Series | Rear Shaft All Joints, Rear Shaft Rear Joint | Standard Grade | |
1963 – 1969 | Jeep | Gladiator | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1963 – 1973 | Jeep | J-100 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1964 – 1967 | Chevrolet | Malibu | Rear Shaft All Joints | Standard Grade | |
1964 – 1967 | Chevrolet | P20 Series | Rear Shaft Front Joint | Standard Grade | |
1964 – 1972 | Chevrolet | Chevelle | Rear Shaft All Joints | Standard Grade | |
1964 – 1974 | Chevrolet | G10 Van | Rear Shaft All Joints | Standard Grade | |
1964 – 1987 | Chevrolet | El Camino | Rear Shaft All Joints | Standard Grade | |
1965 – 1967 | American | Motors Marlin | Rear Shaft All Joints | Standard Grade | |
1965 – 1968 | Jeep | J-2800 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1965 – 1969 | Jeep | J-2500 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1965 – 1970 | Jeep | J-2700 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1965 – 1970 | Jeep | J-3500 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1965 – 1970 | Jeep | J-3600 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1965 – 1970 | Jeep | J-3700 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1965 – 1971 | Jeep | J-3800 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1965 – 1973 | Jeep | J-2600 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1965 – 1974 | Checker | Aerobus | Rear Shaft All Joints | Standard Grade | |
1965 – 1976 | Ford | F-100 | Rear Shaft All Joints, Front Shaft Front Joint, Front Shaft All Joints | Standard Grade | |
1965 – 1976 | Ford | F-350 | Rear Shaft All Joints, Rear Shaft Front Joint | Standard Grade | |
1965 – 1984 | Avanti | II | Rear Shaft All Joints | Standard Grade | |
1966 – 1966 | GMC | 1000 | Rear Shaft All Joints | Standard Grade | |
1966 – 1966 | GMC | 1500 | Rear Shaft All Joints | Standard Grade | |
1966 – 1966 | GMC | I1500 | Rear Shaft All Joints | Standard Grade | |
1966 – 1966 | GMC | I2500 | Rear Shaft All Joints | Standard Grade | |
1966 – 1968 | Chevrolet | Caprice | Rear Shaft All Joints | Standard Grade | |
1966 – 1968 | Jeep | CJ5A | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1966 – 1968 | Jeep | CJ6A | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1966 – 1969 | Jeep | Commando | V6 3.7L 3687cc | Front Shaft All Joints | Standard Grade |
1966 – 1973 | Jeep | Commando | Rear Shaft All Joints, Front Shaft All Joints | Standard Grade | |
1966 – 1974 | GMC | K15/K1500 Pickup | Front Shaft All Joints, Intermediate Shaft Rear Joint, Rear Shaft All Joints, Intermediate Shaft Front and Rear Joints, Front Shaft Front Joint | Standard Grade | |
1967 – 1967 | Chevrolet | C20 Panel | Rear Shaft All Joints | Standard Grade | |
1967 – 1967 | Chevrolet | K20 Panel | Front Shaft All Joints | Standard Grade | |
1967 – 1969 | Jeep | Jeepster | V6 3.7L 3687cc | Front Shaft All Joints | Standard Grade |
1967 – 1970 | American | Motors Rebel | Rear Shaft All Joints | Standard Grade | |
1967 – 1971 | Jeep | Jeepster | Rear Shaft All Joints, Front Shaft All Joints | Standard Grade | |
1967 – 1972 | GMC | C15/C1500 Pickup | Rear Shaft All Joints, Rear Shaft Rear Joint, Rear Shaft Center and Rear Joint | Standard Grade | |
1967 – 1974 | American | Motors Ambassador | Rear Shaft All Joints | Standard Grade | |
1967 – 1974 | Chevrolet | Camaro | Rear Shaft All Joints | Standard Grade | |
1967 – 1974 | Chevrolet | G20 Van | Rear Shaft All Joints | Standard Grade | |
1967 – 1974 | Chevrolet | P10 Van | Rear Shaft All Joints | Standard Grade | |
1967 – 1974 | GMC | C15/C1500 Suburban | Rear Shaft All Joints, Rear Shaft Rear Joint, Rear Shaft Center and Rear Joint | Standard Grade | |
1967 – 1974 | GMC | C25/C2500 Pickup | Rear Shaft All Joints | Standard Grade | |
1967 – 1974 | GMC | C25/C2500 Suburban | Rear Shaft All Joints | Standard Grade | |
1967 – 1974 | GMC | C35/C3500 Pickup | Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1967 – 1974 | GMC | G15/G1500 Van | Rear Shaft All Joints | Standard Grade | |
1967 – 1974 | GMC | G25/G2500 Van | Rear Shaft All Joints | Standard Grade | |
1967 – 1974 | GMC | K15/K1500 Suburban | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1967 – 1974 | GMC | K25/K2500 Pickup | Front Shaft All Joints, Intermediate Shaft Front and Rear Joints, Intermediate Shaft Rear Joint, Rear Shaft All Joints | Standard Grade | |
1967 – 1974 | GMC | K25/K2500 Suburban | Intermediate Shaft Front and Rear Joints, Rear Shaft All Joints, Intermediate Shaft Rear Joint, Front Shaft All Joints | Standard Grade | |
1967 – 1974 | GMC | P15/P1500 Van | Rear Shaft All Joints | Standard Grade | |
1967 – 1977 | Chevrolet | C20 Suburban | Rear Shaft All Joints | Standard Grade | |
1967 – 1981 | Chevrolet | C10 Suburban | Rear Shaft Rear Joint, Rear Shaft Center and Rear Joint, Rear Shaft All Joints | Standard Grade | |
1967 – 1986 | Chevrolet | K10 Suburban | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1967 – 1986 | Chevrolet | K20 Suburban | Front Shaft All Joints, Intermediate Shaft Front and Rear Joints, Intermediate Shaft Rear Joint, Rear Shaft All Joints, Front Shaft Front Joint | Standard Grade | |
1967 – 1993 | Pontiac | Firebird | Rear Shaft All Joints, Rear Shaft Front Joint | Standard Grade | |
1968 – 1968 | American | Motors American | Rear Shaft All Joints | Standard Grade | |
1968 – 1968 | GMC | C35/C3500 Pickup | V6 5.7L 5753cc | Rear Shaft Front Joint | Standard Grade |
1968 – 1968 | GMC | C35/C3500 Pickup | V8 5.3L 5358cc | Rear Shaft Front Joint | Standard Grade |
1968 – 1969 | GMC | C35/C3500 Pickup | L6 4.1L 4097cc | Rear Shaft Front Joint | Standard Grade |
1968 – 1969 | GMC | C35/C3500 Pickup | L6 4.8L 4801cc | Rear Shaft Front Joint | Standard Grade |
1968 – 1969 | GMC | C35/C3500 Pickup | V6 5.0L 5012cc | Rear Shaft Front Joint | Standard Grade |
1968 – 1969 | GMC | C35/C3500 Pickup | V8 5.0L 5031cc | Rear Shaft Front Joint | Standard Grade |
1968 – 1969 | MG | MGC | Rear Shaft All Joints | Standard Grade | |
1968 – 1973 | Rover | 2000 | Rear Shaft All Joints | Standard Grade | |
1968 – 1974 | American | Motors Javelin | Rear Shaft All Joints | Standard Grade | |
1968 – 1974 | Chevrolet | K30 Pickup | Front Shaft All Joints, Intermediate Shaft Front and Rear Joints, Rear Shaft All Joints | Standard Grade | |
1968 – 1974 | GMC | K35/K3500 Pickup | Front Shaft All Joints, Intermediate Shaft Front and Rear Joints, Rear Shaft All Joints | Standard Grade | |
1968 – 1980 | American | Motors AMX | Rear Shaft All Joints, Rear Shaft Front Joint | Standard Grade | |
1969 – 1969 | American | Motors Rambler | Rear Shaft All Joints | Standard Grade | |
1969 – 1969 | GMC | C35/C3500 Pickup | V8 5.7L | Rear Shaft Front Joint | Standard Grade |
1969 – 1974 | Ford | E-100 Econoline | Rear Shaft All Joints | Standard Grade | |
1969 – 1974 | Ford | E-200 Econoline | Rear Shaft All Joints | Standard Grade | |
1969 – 1974 | Ford | E-300 Econoline | Rear Shaft All Joints, Rear Shaft Center and Rear Joint | Standard Grade | |
1969 – 1974 | Rover | 3500S | Rear Shaft All Joints | Standard Grade | |
1969 – 1979 | Chevrolet | Nova | Rear Shaft All Joints | Standard Grade | |
1969 – 1991 | Chevrolet | Blazer | Front Shaft Front Joint, Rear Shaft All Joints, Rear Shaft Rear Joint | Standard Grade | |
1970 – 1970 | Chevrolet | Monte Carlo | Rear Shaft All Joints | Standard Grade | |
1970 – 1971 | Jaguar | XJ | Rear Shaft All Joints | Standard Grade | |
1970 – 1973 | Jeep | J-4500 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1970 – 1973 | Jeep | J-4600 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1970 – 1973 | Jeep | J-4700 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1970 – 1973 | Jeep | J-4800 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1970 – 1974 | Chevrolet | C10 Pickup | Rear Shaft All Joints | Standard Grade | |
1970 – 1974 | Chevrolet | C20 Pickup | Rear Shaft All Joints | Standard Grade | |
1970 – 1974 | Chevrolet | C30 Pickup | Rear Shaft All Joints | Standard Grade | |
1970 – 1974 | Chevrolet | G30 Van | Rear Shaft All Joints | Standard Grade | |
1970 – 1974 | Chevrolet | P20 Van | Rear Shaft All Joints | Standard Grade | |
1970 – 1974 | Chevrolet | P30 Van | Rear Shaft All Joints | Standard Grade | |
1970 – 1974 | GMC | G35/G3500 Van | Rear Shaft All Joints | Standard Grade | |
1970 – 1974 | GMC | P25/P2500 Van | Rear Shaft All Joints | Standard Grade | |
1970 – 1974 | GMC | P35/P3500 Van | Rear Shaft All Joints | Standard Grade | |
1970 – 1974 | Land | Rover Range Rover | Front Shaft All Joints, Power Take Off To Winch, Rear Shaft All Joints | Standard Grade | |
1970 – 1977 | American | Motors Hornet | Rear Shaft All Joints | Standard Grade | |
1970 – 1978 | American | Motors Gremlin | Rear Shaft All Joints | Standard Grade | |
1970 – 1978 | Ford | F-250 | Rear Shaft All Joints, Intermediate Shaft Front and Rear Joints, Front Shaft Front Joint | Standard Grade | |
1970 – 1990 | Jeep | Wagoneer | Front Shaft All Joints, Rear Shaft All Joints, Front Shaft Front Joint | Standard Grade | |
1970 – 1991 | GMC | Jimmy | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1971 – 1972 | Chevrolet | Monte Carlo | V8 5.7L | Rear Shaft All Joints | Standard Grade |
1971 – 1972 | Chevrolet | Monte Carlo | V8 6.6L | Rear Shaft All Joints | Standard Grade |
1971 – 1972 | Chevrolet | Monte Carlo | V8 6.6L 6588cc | Rear Shaft All Joints | Standard Grade |
1971 – 1974 | Pontiac | Grand Safari | Rear Shaft All Joints | Standard Grade | |
1971 – 1977 | Chevrolet | Vega | Rear Shaft All Joints | Standard Grade | |
1971 – 1977 | GMC | Sprint | Rear Shaft All Joints | Standard Grade | |
1971 – 1977 | Pontiac | Ventura | Rear Shaft All Joints | Standard Grade | |
1971 – 1978 | American | Motors Matador | Rear Shaft All Joints | Standard Grade | |
1972 – 1974 | Checker | Taxicab | Rear Shaft All Joints, Rear Shaft Rear Joint | Standard Grade | |
1972 – 1987 | Jaguar | XJ6 | Rear Shaft All Joints | Standard Grade | |
1973 – 1975 | Buick | Apollo | Rear Shaft All Joints | Standard Grade | |
1973 – 1979 | Jaguar | XJ12 | Rear Shaft All Joints | Standard Grade | |
1973 – 1979 | Oldsmobile | Omega | Rear Shaft All Joints | Standard Grade | |
1974 – 1988 | Jeep | J10 | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1974 – 1988 | Jeep | J20 | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1974 – 2001 | Jeep | Cherokee | Front Shaft All Joints, Rear Shaft All Joints, Front Shaft Front Joint | Standard Grade | |
1975 – 1975 | GMC | G25 | Rear Shaft All Joints | Standard Grade | |
1975 – 1977 | Chevrolet | C20 | Rear Shaft All Joints | Standard Grade | |
1975 – 1977 | GMC | C25 | Rear Shaft All Joints | Standard Grade | |
1975 – 1977 | GMC | C25 Suburban | Rear Shaft All Joints | Standard Grade | |
1975 – 1977 | Pontiac | Astre | Rear Shaft All Joints | Standard Grade | |
1975 – 1978 | Chevrolet | C30 | Rear Shaft All Joints | Standard Grade | |
1975 – 1978 | GMC | C15 | Rear Shaft All Joints | Standard Grade | |
1975 – 1978 | GMC | C15 Suburban | Rear Shaft All Joints | Standard Grade | |
1975 – 1978 | GMC | C35 | Rear Shaft All Joints | Standard Grade | |
1975 – 1978 | GMC | G15 | Rear Shaft All Joints | Standard Grade | |
1975 – 1978 | GMC | G35 | Rear Shaft All Joints | Standard Grade | |
1975 – 1978 | GMC | K15 | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1975 – 1978 | GMC | K15 Suburban | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1975 – 1978 | GMC | K25 | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1975 – 1978 | GMC | K25 Suburban | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1975 – 1978 | GMC | P15 | Rear Shaft All Joints | Standard Grade | |
1975 – 1978 | GMC | P25 | Rear Shaft All Joints | Standard Grade | |
1975 – 1978 | GMC | P35 | Rear Shaft All Joints | Standard Grade | |
1975 – 1979 | Buick | Skylark | Rear Shaft All Joints | Standard Grade | |
1975 – 1979 | International | Scout II | Rear Shaft All Joints | Standard Grade | |
1975 – 1980 | American | Motors Pacer | Rear Shaft All Joints | Standard Grade | |
1975 – 1980 | Buick | Skyhawk | Rear Shaft All Joints | Standard Grade | |
1975 – 1980 | Chevrolet | Monza | Rear Shaft All Joints | Standard Grade | |
1975 – 1980 | Chevrolet | P10 | Rear Shaft All Joints, Rear Shaft Rear Joint | Standard Grade | |
1975 – 1981 | Chevrolet | C10 | Rear Shaft All Joints | Standard Grade | |
1975 – 1981 | Chevrolet | G30 | Rear Shaft All Joints | Standard Grade | |
1975 – 1981 | Chevrolet | P20 | Rear Shaft All Joints, Rear Shaft Rear Joint | Standard Grade | |
1975 – 1983 | Chevrolet | G20 | Rear Shaft All Joints | Standard Grade | |
1975 – 1984 | Volvo | 242 | Rear Shaft All Joints | Standard Grade | |
1975 – 1984 | Volvo | 244 | Rear Shaft All Joints | Standard Grade | |
1975 – 1984 | Volvo | 245 | Rear Shaft All Joints | Standard Grade | |
1975 – 1986 | Chevrolet | G10 | Rear Shaft All Joints | Standard Grade | |
1975 – 1986 | Chevrolet | K10 | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1975 – 1986 | Chevrolet | K20 | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1975 – 1986 | Chevrolet | K5 Blazer | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1975 – 1989 | Chevrolet | P30 | Rear Shaft All Joints | Standard Grade | |
1976 – 1978 | Ford | F-150 | Front Shaft All Joints, Front Shaft Front Joint | Standard Grade | |
1976 – 1980 | Pontiac | Sunbird | Rear Shaft All Joints | Standard Grade | |
1976 – 1981 | Volvo | 262 | Rear Shaft All Joints | Standard Grade | |
1976 – 1981 | Volvo | 265 | Rear Shaft All Joints | Standard Grade | |
1976 – 1982 | Volvo | 264 | Rear Shaft All Joints | Standard Grade | |
1976 – 1986 | Jeep | CJ7 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1976 – 1987 | Jaguar | XJS | Rear Shaft All Joints | Standard Grade | |
1977 – 1978 | GMC | K35 | Front Shaft All Joints | Standard Grade | |
1977 – 1979 | Pontiac | Phoenix | Rear Shaft All Joints | Standard Grade | |
1977 – 1986 | Chevrolet | K30 | Front Shaft All Joints, Rear Shaft All Joints | Standard Grade | |
1978 – 1983 | American | Motors Concord | Rear Shaft All Joints, Rear Shaft Front Joint | Standard Grade | |
1978 – 1987 | GMC | Caballero | Rear Shaft All Joints | Standard Grade | |
1978 – 1991 | Ford | Bronco | Front Shaft Front Joint, Rear Shaft Rear Joint, Rear Shaft All Joints | Standard Grade | |
1979 – 1980 | GMC | P1500 | Rear Shaft All Joints, Rear Shaft Rear Joint | Standard Grade | |
1979 – 1980 | Lincoln | Versailles | Rear Shaft Front Joint | Standard Grade | |
1979 – 1981 | GMC | C1500 | Rear Shaft All Joints | Standard Grade | |
1979 – 1981 | GMC | C1500 Suburban | Rear Shaft All Joints, Rear Shaft Rear Joint, Rear Shaft Front and Center Joints | Standard Grade | |
1979 – 1981 | GMC | G3500 | Rear Shaft All Joints | Standard Grade | |
1979 – 1981 | GMC | P2500 | Rear Shaft All Joints, Rear Shaft Rear Joint | Standard Grade | |
1979 – 1983 | American | Motors Spirit | Rear Shaft All Joints | Standard Grade | |
1979 – 1983 | GMC | G2500 | Rear Shaft All Joints | Standard Grade | |
1979 – 1986 | GMC | G1500 | Rear Shaft All Joints | Standard Grade | |
1979 – 1986 | GMC | K1500 Suburban | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1979 – 1986 | GMC | K2500 Suburban | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1979 – 1989 | GMC | P3500 | Rear Shaft All Joints | Standard Grade | |
1979 – 1991 | GMC | K1500 | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1979 – 1991 | GMC | K2500 | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1979 – 1991 | GMC | K3500 | Rear Shaft All Joints, Front Shaft All Joints | Standard Grade | |
1980 – 1980 | Rover | 3500 | Rear Shaft All Joints | Standard Grade | |
1980 – 1988 | American | Motors Eagle | Front Shaft All Joints, Rear Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1981 – 1985 | Jeep | Scrambler | Front Shaft All Joints, Rear Shaft Front Joint, Front Shaft Front Joint, Rear Shaft Rear Joint | Standard Grade | |
1981 – 1994 | Lincoln | Town Car | Rear Shaft All Joints | Standard Grade | |
1982 – 1987 | Jaguar | Vanden Plas | Rear Shaft All Joints | Standard Grade | |
1983 – 1990 | Volvo | 760 | Rear Shaft Front and Center Joints, Rear Shaft All Joints | Standard Grade | |
1983 – 2011 | Ford | Ranger | Rear Shaft All Joints, Rear Shaft Front Joint, Front Shaft Front Joint, Front Shaft All Joints | Standard Grade | |
1984 – 1984 | Volvo | DL | Rear Shaft All Joints | Standard Grade | |
1984 – 1989 | Ford | Bronco II | Front Shaft All Joints | Standard Grade | |
1984 – 1993 | Jeep | Grand Wagoneer | Rear Shaft All Joints, Front Shaft Front Joint | Standard Grade | |
1985 – 1985 | Volvo | 745 | Rear Shaft Front and Center Joints, Rear Shaft All Joints | Standard Grade | |
1985 – 1992 | Volvo | 740 | Rear Shaft Front and Center Joints, Rear Shaft All Joints | Standard Grade | |
1986 – 1992 | Jeep | Comanche | Front Shaft Front Joint, Rear Shaft All Joints | Standard Grade | |
1986 – 1994 | Nissan | D21 | Rear Shaft All Joints, Front Shaft All Joints | Standard Grade, USA Production | |
1987 – 1987 | Chevrolet | V10 | Front Shaft Front Joint | Standard Grade | |
1987 – 1987 | Chevrolet | V20 | Front Shaft Front Joint | Standard Grade | |
1987 – 1987 | GMC | V1500 | Front Shaft Front Joint | Standard Grade | |
1987 – 1987 | GMC | V2500 | Front Shaft Front Joint | Standard Grade | |
