Dana Holding Corporation 5009643-2600 – Dana Spicer Drive Shaft
Brand | Spicer |
Series | 1310 |
Shaft Material | Steel |
Invoice | Unwelded CV Driveshaft |
Tube Size (MM) | 63.5 x 2.11 |
Tube Size (IN) | 57.2000 |
Max Slip (MM) | 2.50 x .083 |
Max Slip (IN) | 2.2520 |
Cl Yoke To Cl Yoke(MM) – COLL. | 660.4000 |
Cl Yoke To Cl Yoke(IN) – COLL. | 28.6000 |
CL (Yoke To Bearing) (MM) | 26.0000 |
CL (Yoke To Bearing) (IN) | 1.1260 |
Inboard Spline Quantity | 1.1260 |
VMRS | 024000000 |
Outboard Spline Quantity | No |
Grade Type | 0 |
Package Type | EACH |
Package Qty | 1 |
Weight | 20.99 LB |
Harmonization Code | |
Country of Origin | United States |