Boston Gear SSFC20 SOLID Jaw Coupling Hub
Dimensions
Size – Jaw Couplings | SSFC20 |
Bore Dia. | Solid |
Keyway Size Type | None |
Outside Dia. | 2 in |
Assembled Coupling Length | 3.69 in |
Overall Length | 3.69 in |
Keyway Size | None |
Size | SSFC20 |
$167.95
Size – Jaw Couplings | SSFC20 |
Bore Dia. | Solid |
Keyway Size Type | None |
Outside Dia. | 2 in |
Assembled Coupling Length | 3.69 in |
Overall Length | 3.69 in |
Keyway Size | None |
Size | SSFC20 |
Agricultural couplings
Lovejoy L225 Solid Type Jaw Coupling Elastomer SOX/NBR Rubber Spider
Couplings
Agricultural couplings
Couplings
Agricultural couplings
Agricultural couplings