Bison PowerSTAR 027-730K0080
QUICK SPECS
Voltage (V) | 230/400-460 |
Input HP | 1/3 |
Torque (in-lbs) | 766 |
Amps | 1.6/1.1 |
Approx Weight | 30 |
OHL | 820 |
Ratio:1 | 80.1 |
Stages | 3 |
Speed (RPM) | 20.9 |
Voltage | 230/460 |
Voltage (V) | 230/400-460 |
---|---|
Input HP | 1/3 |
Torque (in-lbs) | 766 |
OHL | 820 |
Ratio:1 | 80.1 |
Stages | 3 |
Voltage | 230/460 |
CE | No |
CSA | No |
ROHS | Yes |
CuRus | No |
IP Rating | IP54 |
Insulation Class | B4 |
Duty Cycle | Continuous |
Bison PowerSTAR 027-730K0080